| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOHN Peter | Sjp | V | 3 | V | V | X | 3/4 | 7 | 18 | |||
| EPSTEIN Joe | Sjp | 1 | 2 | 2 | 2 | X | 0/4 | -13 | 7 | |||
| HARRINGTON Patrick | Sjp | V | V | 3 | V | X | 3/4 | 6 | 18 | |||
| MCKINNEY Chris | Cchs | 2 | V | V | 4 | X | 2/4 | 1 | 16 | |||
| BUONOMO Giancarlo | Cchs | 3 | V | 2 | V | X | 2/4 | -1 | 15 | |||
| HALL Joe | Bb&n | A | A | A | A | A | abandon1 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIORENTINI Dario | Cchs | 2 | 1 | 4 | 0 | 0 | 0/5 | -18 | 7 | |||
| PHILIPPOU Josh | Cchs | V | V | V | 0 | V | 4/5 | 8 | 20 | |||
| SPEARS Omari | Bcds | V | 1 | V | 1 | V | 3/5 | 2 | 17 | |||
| BIRD Paul | Northampton | V | 0 | 0 | 0 | 0 | 1/5 | -19 | 5 | |||
| CARDILLO Julian | Sjp | V | V | V | V | V | 5/5 | 22 | 25 | |||
| KUHN Ben | Commonwealth | V | 4 | 4 | V | 2 | 2/5 | 5 | 20 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMAS Antoine | Cchs | 2 | 1 | 3 | 2 | 0 | 0/5 | -17 | 8 | |||
| SAYDE Alex | Cchs | V | 0 | 2 | 0 | 4 | 1/5 | -11 | 11 | |||
| MAYER Cam | Bcds | V | V | V | 4 | V | 4/5 | 16 | 24 | |||
| BELLI Christian | Sjp | V | V | 1 | 0 | 1 | 2/5 | -8 | 12 | |||
| BURKE Dan | Sjp | V | V | V | V | V | 5/5 | 18 | 25 | |||
| VIN Shaul | Commonwealth | V | V | 1 | V | 1 | 3/5 | 2 | 17 |
Document Engarde - 1/10/2010 3:46:32 PM