| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRINGTON Patrick | Sjp | V | 1 | 0 | V | 3 | 2/5 | -4 | 14 | |||
| BELLI Christian | Sjp | 3 | 1 | V | V | V | 3/5 | 1 | 19 | |||
| CARDILLO Julian | Sjp | V | V | V | V | V | 5/5 | 20 | 25 | |||
| BIRD Paul | Northampton | V | 1 | 1 | V | V | 3/5 | 1 | 17 | |||
| EDWARDS Ethan | Commonwealth | 0 | 3 | 1 | 3 | V | 1/5 | -10 | 12 | |||
| FIORENTINI Dario | Cchs | V | 4 | 1 | 3 | 2 | 1/5 | -8 | 15 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Dan | Sjp | V | V | V | V | V | 5/5 | 16 | 25 | |||
| NG Sydney | Sjp | 2 | 4 | 0 | 0 | V | 1/5 | -12 | 11 | |||
| SPEARS Omari | Bcds | 2 | V | 1 | 2 | V | 2/5 | -6 | 15 | |||
| MCKINNEY Chris | Cchs | 3 | V | V | V | V | 4/5 | 14 | 23 | |||
| PHILIPPOU Josh | Cchs | 2 | V | V | 3 | V | 3/5 | 8 | 20 | |||
| HACK-CHABOT Ethan | Northampton | 0 | 3 | 2 | 0 | 0 | 0/5 | -20 | 5 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIN Shaul | Commonwealth | 1 | V | V | 1 | V | 3/5 | 4 | 17 | |||
| KUHN Ben | Commonwealth | V | V | V | 4 | V | 4/5 | 17 | 24 | |||
| SELTZER Gabe | Commonwealth | 2 | 0 | 1 | 0 | V | 1/5 | -13 | 8 | |||
| SAYDE Alex | Cchs | 1 | 0 | V | 0 | V | 2/5 | -6 | 11 | |||
| MAYER Cam | Bcds | V | V | V | V | V | 5/5 | 20 | 25 | |||
| SIEGEL Noah | Northampton | 0 | 1 | 1 | 1 | 0 | 0/5 | -22 | 3 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPSTEIN Joe | Sjp | 0 | V | 2 | V | V | 3/5 | 0 | 17 | |||
| GOHN Peter | Sjp | V | V | V | V | V | 5/5 | 25 | 25 | |||
| BESSE James | Nashoba Tech | 3 | 0 | 3 | 2 | 2 | 0/5 | -15 | 10 | |||
| BUONOMO Giancarlo | Cchs | V | 0 | V | V | V | 4/5 | 7 | 20 | |||
| DUMAS Antoine | Cchs | 2 | 0 | V | 1 | V | 2/5 | -8 | 13 | |||
| HALL Joe | Bb&n | 2 | 0 | V | 2 | 4 | 1/5 | -9 | 13 |
Document Engarde - 1/10/2010 3:46:25 PM