| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARDILLO Julian | Sjp | V | V | V | V | V | 5/5 | 21 | 25 | |||
| EPSTEIN Joe | Sjp | 3 | V | V | 2 | 1 | 2/5 | -2 | 16 | |||
| BESSE James | Nashoba Tech | 0 | 2 | V | 0 | 2 | 1/5 | -15 | 9 | |||
| SIEGEL Noah | Northampton | 1 | 1 | 4 | 1 | 3 | 0/5 | -15 | 10 | |||
| BUONOMO Giancarlo | Cchs | 0 | V | V | V | V | 4/5 | 12 | 20 | |||
| VIN Shaul | Commonwealth | 0 | V | V | V | 0 | 3/5 | -1 | 15 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NG Sydney | Sjp | 0 | 3 | V | 3 | V | 2/5 | -5 | 16 | |||
| BURKE Dan | Sjp | V | V | V | V | V | 5/5 | 20 | 25 | |||
| MAYER Cam | Bcds | V | 2 | V | V | V | 4/5 | 10 | 22 | |||
| DUMAS Antoine | Cchs | 3 | 0 | 3 | V | V | 2/5 | -1 | 16 | |||
| HALL Joe | Bb&n | V | 2 | 0 | 1 | 2 | 1/5 | -13 | 10 | |||
| SELTZER Gabe | Commonwealth | 3 | 1 | 1 | 1 | V | 1/5 | -11 | 11 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIPPOU Josh | Cchs | 2 | V4 | V | V | V | 4/5 | 10 | 21 | |||
| SAYDE Alex | Cchs | V | 2 | 2 | 1 | V | 2/5 | -3 | 15 | |||
| GOHN Peter | Sjp | 3 | V | V | V | V | 4/5 | 13 | 23 | |||
| SPEARS Omari | Bcds | 0 | V | 3 | V | V | 3/5 | 2 | 18 | |||
| BIRD Paul | Northampton | 1 | V | 0 | 3 | V | 2/5 | -4 | 14 | |||
| EDWARDS Ethan | Commonwealth | 2 | 1 | 1 | 1 | 2 | 0/5 | -18 | 7 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKINNEY Chris | Cchs | V | 3 | 3 | 2 | V | 2/5 | -4 | 18 | |||
| FIORENTINI Dario | Cchs | 4 | 0 | 3 | V | V | 2/5 | -4 | 17 | |||
| KUHN Ben | Commonwealth | V | V | V | V | V | 5/5 | 18 | 25 | |||
| BELLI Christian | Sjp | V | V | 2 | 4 | V | 3/5 | 3 | 21 | |||
| HARRINGTON Patrick | Sjp | V | 4 | 2 | V | V | 3/5 | 4 | 21 | |||
| HACK-CHABOT Ethan | Northampton | 3 | 2 | 0 | 2 | 1 | 0/5 | -17 | 8 |
Document Engarde - 1/10/2010 3:46:15 PM