| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | EISENSTAT Josh | CCHS | 1.000 | 14 | 25 | Promoted |
| 2 | RANDLES Joseph | BCDS | 1.000 | 11 | 25 | Promoted |
| 3 | BURKE Devin | SJP | 0.800 | 8 | 22 | Promoted |
| 4 | HARRINGTON Nat | BCDS | 0.800 | 6 | 24 | Promoted |
| 5 | PRAY Nick | NORTHAMPTON | 0.600 | 9 | 22 | Promoted |
| 6 | VENNE Michel | NORTHAMPTON | 0.600 | 7 | 21 | Promoted |
| 7 | HOWELETT Dan | SJP | 0.600 | 4 | 22 | Promoted |
| 7 | D'URSO Tom | SJP | 0.600 | 4 | 22 | Promoted |
| 9 | DAVIS Cam | CCHS | 0.600 | 3 | 23 | Promoted |
| 10 | BENUA Rick | COMMONWEALTH | 0.600 | 3 | 22 | Promoted |
| 11 | CHAOUI Mark | SJP | 0.600 | -1 | 15 | Promoted |
| 12 | ROQUE James | SJP | 0.400 | 1 | 20 | Promoted |
| 13 | HUZAR Owen | SJP | 0.400 | -4 | 17 | eliminated |
| 14 | HUMPHREYS Teddy | CCHS | 0.200 | -10 | 14 | eliminated |
| 14 | FRENCH John | BCDS | 0.200 | -10 | 14 | eliminated |
| 16 | FARIS Kai | COMMONWEALTH | 0.000 | -13 | 9 | eliminated |
| 17 | MROZ Nick | COMMONWEALTH | 0.000 | -15 | 10 | eliminated |
| 18 | SWANSON Mark | COMMONWEALTH | 0.000 | -17 | 8 | eliminated |
Document Engarde - 1/10/2010 3:49:40 PM