| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAOUI Mark | Sjp | 2 | 2 | 4 | V | 3 | 1/5 | -7 | 16 | |||
| D'URSO Tom | Sjp | V | 2 | 4 | V | 2 | 2/5 | -3 | 18 | |||
| EISENSTAT Josh | Cchs | V | V | 2 | V | 3 | 3/5 | 4 | 20 | |||
| PRAY Nick | Northampton | V | V | V | V | V | 5/5 | 12 | 25 | |||
| HARRINGTON Nat | Bcds | 3 | 4 | 2 | 1 | V | 1/5 | -7 | 15 | |||
| BENUA Rick | Commonwealth | V | V | V | 2 | 2 | 3/5 | 1 | 19 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOWELETT Dan | Sjp | 3 | 3 | 4 | 4 | 1 | 0/5 | -10 | 15 | |||
| BURKE Devin | Sjp | V | 4 | V | 2 | V | 3/5 | 3 | 21 | |||
| ROQUE James | Sjp | V | V | V | V | 4 | 4/5 | 8 | 24 | |||
| DAVIS Cam | Cchs | V | 4 | 2 | V | 4 | 2/5 | -2 | 20 | |||
| VENNE Michel | Northampton | V | V | 2 | 3 | 1 | 2/5 | -5 | 16 | |||
| RANDLES Joseph | Bcds | V | 1 | V | V | V | 4/5 | 6 | 21 |
Document Engarde - 1/10/2010 3:49:07 PM