| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAOUI Mark | Sjp | V | V2 | V | 2 | 1 | 3/5 | -1 | 15 | |||
| HOWELETT Dan | Sjp | 3 | V | V | V | 4 | 3/5 | 4 | 22 | |||
| FARIS Kai | Commonwealth | 1 | 2 | 4 | 1 | 1 | 0/5 | -13 | 9 | |||
| HUMPHREYS Teddy | Cchs | 2 | 3 | V | 0 | 4 | 1/5 | -10 | 14 | |||
| PRAY Nick | Northampton | V | 3 | V | V | 4 | 3/5 | 9 | 22 | |||
| RANDLES Joseph | Bcds | V | V | V | V | V | 5/5 | 11 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Devin | Sjp | V | V | V | V | 2 | 4/5 | 8 | 22 | |||
| HUZAR Owen | Sjp | 4 | V | 1 | V | 2 | 2/5 | -4 | 17 | |||
| FRENCH John | Bcds | 3 | 2 | 2 | V | 2 | 1/5 | -10 | 14 | |||
| VENNE Michel | Northampton | 2 | V | V | V | 4 | 3/5 | 7 | 21 | |||
| MROZ Nick | Commonwealth | 0 | 4 | 4 | 1 | 1 | 0/5 | -15 | 10 | |||
| EISENSTAT Josh | Cchs | V | V | V | V | V | 5/5 | 14 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'URSO Tom | Sjp | 3 | V | V | V | 4 | 3/5 | 4 | 22 | |||
| ROQUE James | Sjp | V | 2 | V | 4 | 4 | 2/5 | 1 | 20 | |||
| HARRINGTON Nat | Bcds | 4 | V | V | V | V | 4/5 | 6 | 24 | |||
| SWANSON Mark | Commonwealth | 1 | 1 | 3 | 1 | 2 | 0/5 | -17 | 8 | |||
| BENUA Rick | Commonwealth | 3 | V | 4 | V | V | 3/5 | 3 | 22 | |||
| DAVIS Cam | Cchs | V | V | 4 | V | 4 | 3/5 | 3 | 23 |
Document Engarde - 1/10/2010 3:47:59 PM