| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAOUI Mark | Sjp | V | V | V | 0 | V | 4/5 | 12 | 20 | |||
| HAMILTON Kevin | Sjp | 2 | 0 | 1 | 3 | 2 | 0/5 | -15 | 8 | |||
| SWANSON Mark | Commonwealth | 2 | V3 | V | 2 | 0 | 2/5 | -7 | 12 | |||
| WILMOT Connor | Cchs | 0 | V | 4 | 1 | 0 | 1/5 | -8 | 10 | |||
| RANDLES Joseph | Bcds | V1 | V | V | V2 | 4 | 4/5 | 6 | 17 | |||
| VENNE Michel | Northampton | 3 | V | V | V | V | 4/5 | 12 | 23 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MROZ Nick | Commonwealth | V | 1 | V | V | 3/4 | 0 | 16 | |||
| PETRILLO Harley | Sjp | 4 | 1 | 3 | 4 | 0/4 | -8 | 12 | |||
| PRAY Nick | Northampton | V | V | V | V | 4/4 | 18 | 20 | |||
| TOCCI Danial | Cchs | 3 | V | 0 | 4 | 1/4 | -6 | 12 | |||
| FRENCH John | Bcds | 4 | V | 0 | V | 2/4 | -4 | 14 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'URSO Tom | Sjp | 4 | V | 2 | 2 | 1/4 | -3 | 13 | |||
| HUZAR Owen | Sjp | V | V | 3 | 3 | 2/4 | -1 | 16 | |||
| NESS Eli | Northampton | 1 | 3 | 0 | 3 | 0/4 | -13 | 7 | |||
| EISENSTAT Josh | Cchs | V | V | V | V | 4/4 | 11 | 20 | |||
| BENUA Rick | Commonwealth | V | V | V | 4 | 3/4 | 6 | 19 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TROTTA Jacob | Cchs | V | 3 | 2 | 4 | 1/4 | -5 | 14 | |||
| HUMPHREYS Teddy | Cchs | 4 | 2 | V | 4 | 1/4 | -4 | 15 | |||
| ROQUE James | Sjp | V | V | V | V | 4/4 | 10 | 20 | |||
| HOWELETT Dan | Sjp | V | 4 | 3 | V | 2/4 | 4 | 17 | |||
| FARIS Kai | Commonwealth | V | V | 2 | 1 | 2/4 | -5 | 13 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS Cam | Cchs | V | V | V | V | 4/4 | 7 | 20 | |||
| WILMOT Tristan | Cchs | 2 | V | 2 | 0 | 1/4 | -9 | 9 | |||
| SIEGEL Eli | Northampton | 3 | 3 | 0 | 1 | 0/4 | -13 | 7 | |||
| BURKE Devin | Sjp | 4 | V | V | V | 3/4 | 8 | 19 | |||
| HARRINGTON Nat | Bcds | 4 | V | V | 4 | 2/4 | 7 | 18 |
Document Engarde - 1/10/2010 3:47:52 PM