| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | RANDLES | Joseph | BCDS | D | ||
| 2 | PRAY | Nick | NORTHAMPTON | U | ||
| 3 | ROQUE | James | SJP | U | ||
| 4 | BENUA | Rick | COMMONWEALTH | U | ||
| 5 | EISENSTAT | Josh | CCHS | E | ||
| 6 | BURKE | Devin | SJP | U | ||
| 7 | DAVIS | Cam | CCHS | U | ||
| 8 | D'URSO | Tom | SJP | U | ||
| 9 | VENNE | Michel | NORTHAMPTON | U | ||
| 10 | CHAOUI | Mark | SJP | U | ||
| 11 | HARRINGTON | Nat | BCDS | U | ||
| 12 | HOWELETT | Dan | SJP | U | ||
| 13 | HUZAR | Owen | SJP | U | ||
| 14 | HUMPHREYS | Teddy | CCHS | U | ||
| 14 | FRENCH | John | BCDS | U | ||
| 16 | FARIS | Kai | COMMONWEALTH | U | ||
| 17 | MROZ | Nick | COMMONWEALTH | U | ||
| 18 | SWANSON | Mark | COMMONWEALTH | U | ||
| 19 | TROTTA | Jacob | CCHS | U | ||
| 20 | TOCCI | Danial | CCHS | U | ||
| 21 | WILMOT | Tristan | CCHS | U | ||
| 22 | WILMOT | Connor | CCHS | U | ||
| 23 | PETRILLO | Harley | SJP | U | ||
| 24 | NESS | Eli | NORTHAMPTON | U | ||
| 24 | SIEGEL | Eli | NORTHAMPTON | U | ||
| 26 | HAMILTON | Kevin | SJP | U |
Document Engarde - 1/10/2010 4:35:15 PM