2009 Massachusetts High School State Championships Results
Team Results


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Eli Kohlenberg Commonwealth 6 7 31 9 +22
2.   Harrison Specht SJP/Dana 6 7 30 13 +17
3.   Asher McGuffin BUA 6 7 32 17 +15
4.   Eric Luby CCHS 4 7 27 24 +3
5.   Mark Borreliz BB&N 2 7 22 27 -5
6.   Luka Milekic Noho 2 7 16 26 -10
7.   Will Harrington Beaver 2 7 16 32 -16
8.   Stephen Tansey B.Feehan 0 7 9 35 -26


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Harry Greene CCHS 5 6 26 15 +11
2.   Mark Hajjar BUA 5 6 26 18 +8
3.   Ian Strickman Commonwealth 4 6 25 18 +7
4.   Chris Bartus SJP/Dana 3 6 24 21 +3
5.   Cisco Bourges-Rivera BB&N 3 6 24 23 +1
6.   Denis McGovern B.Feehan 1 6 17 27 -10
7.   Diallo Spears Beaver 0 6 10 30 -20


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Matt McCarthy SJP/Dana 6 6 30 11 +19
2.   Alex Kinmouth CCHS 4 6 28 16 +12
3.   Josh Nadel Commonwealth 4 6 25 19 +6
4.   Albert Williams BUA 3 6 20 26 -6
5.   Ben Sasson BB&N 1 1 5 3 +2
6.   Brendan Melchiorri BB&N 1 2 7 9 -2
7.   Jack Philips BB&N 1 3 11 14 -3
8.   Bean Hower Beaver 1 6 17 27 -10
9.   Mike North B.Feehan 0 6 12 30 -18


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Julian Cardillo SJP/Dana 7 7 35 7 +28
2.   Nolan Epstein Commonwealth 5 7 30 19 +11
3.   Jake Burley B.Feehan 5 7 29 23 +6
4.   Michael Everdell Beaver 3 7 26 26 +0
5.   Raffi Hsieh CCHS 3 7 24 29 -5
6.   Max Worth BUA 2 7 19 27 -8
7.   Nat Hay BB&N 2 7 17 30 -13
8.   Paul Bird Noho 1 7 13 32 -19


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Peter Gohn SJP/Dana 7 7 35 12 +23
2.   Ben Kuhn Commonwealth 6 7 34 14 +20
3.   Vincent Mok B.Feehan 5 7 30 18 +12
4.   Perry Hatchfield BUA 4 7 24 22 +2
5.   Matthew Soloman CCHS 3 7 24 26 -2
6.   Geoff Mayer Beaver 2 7 18 29 -11
7.   Zachary Kolda Noho 1 7 15 31 -16
8.   Anthony Fiandaca BB&N 0 7 7 35 -28


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Dan Burke SJP/Dana 7 7 35 9 +26
2.   Joshua Philippou CCHS 6 7 32 11 +21
3.   Ian Tenney Commonwealth 4 7 30 19 +11
4.   Omari Spears Beaver 4 7 24 24 +0
5.   Mike Goldberg BUA 3 7 22 22 +0
6.   Jason Rizza B.Feehan 2 7 15 30 -15
7.   Robeson Cowhey Noho 2 7 13 29 -16
8.   Dashiel Elhauge BB&N 0 3 4 15 -11
9.   Harry Lee BB&N 0 4 4 20 -16


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Tucker Robinson-Neff SJP/Dana 7 7 35 15 +20
2.   Joseph Randles Beaver 6 7 33 23 +10
3.   Paul O'Neil CCHS 3 7 27 27 +0
4.   Wilson Ho BB&N 3 7 30 31 -1
5.   Rick Benua Commonwealth 3 7 25 29 -4
6.   Nick Pray Noho 2 7 26 32 -6
7.   Curran Uppalari BUA 2 7 22 29 -7
8.   Kevin Rizza B.Feehan 2 7 20 32 -12


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Chris Brock-Fisher SJP/Dana 7 7 35 15 +20
2.   Liam Birkerts Commonwealth 6 7 26 22 +4
3.   Nathan Hsieh CCHS 5 7 33 20 +13
4.   Andrew Garcia Beaver 4 7 24 18 +6
5.   Joe McConville B.Feehan 2 7 23 28 -5
6.   Michel Venne Noho 2 7 22 32 -10
7.   Daniel Bereson BB&N 2 7 19 33 -14
8.   James Herold BUA 0 7 15 29 -14


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Vincent Yadgood SJP/Dana 4 6 26 17 +9
2. T Chris Curran CCHS 4 6 28 20 +8
2. T Charlie Natoli Commonwealth 4 6 28 20 +8
4.   Nat Harrington Beaver 3 6 19 22 -3
5.   David Rubenstein BUA 3 6 20 24 -4
6.   Dan Staiculescu B.Feehan 2 6 20 28 -8
7.   Harrison Stetler BB&N 1 6 18 28 -10


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Julia Hisey CCHS 7 7 35 6 +29
2.   Brighid Dubon BUA 5 7 31 20 +11
3.   Sarah Innes-Gold Noho 5 7 29 18 +11
4.   Sheyda Bautesta-Saeyan Beaver 5 7 28 22 +6
5.   Leora Winston Commonwealth 3 7 20 21 -1
6.   Caroline Nutting SJP/Dana 2 7 14 29 -15
7.   Kaitlyn Morrill B.Feehan 1 7 14 32 -18
8.   Bianca Jambhekar BB&N 0 7 12 35 -23


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Aletha Smith CCHS 6 7 33 6 +27
2.   Katie Santarpio B.Feehan 5 7 29 19 +10
3.   Olivia Rabe SJP/Dana 5 7 33 24 +9
4.   Maggie Chan Noho 5 7 26 19 +7
5.   Kate Potter Commonwealth 3 7 22 22 +0
6.   Marshalle Grody BUA 3 7 20 24 -4
7.   Louise Brinkerhoff BB&N 1 7 10 34 -24
8.   Ali Broadstone Beaver 0 7 10 35 -25


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Madison Douglas CCHS 7 7 35 4 +31
2.   Oriana Hirschberg Noho 5 7 30 21 +9
3.   Julia Virtilek Commonwealth 5 7 27 22 +5
4.   Eva McCown SJP/Dana 4 7 27 19 +8
5.   Nora Demick Beaver 4 7 24 24 +0
6.   Elizabeth Synge BUA 2 7 21 27 -6
7.   Caroline Moore B.Feehan 1 7 14 31 -17
8.   Allie Sassoon BB&N 0 7 5 35 -30


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Abby Delmater Noho 7 7 35 11 +24
2.   Juliana Kulik CCHS 6 7 30 10 +20
3.   Kelly Lynch B.Feehan 5 7 32 16 +16
4.   Ellie Reinhardt SJP/Dana 4 7 24 22 +2
5.   Sylvia Hickman Commonwealth 3 7 23 22 +1
6.   Ariel Levine BB&N 2 7 12 32 -20
7.   Amanda Saker Beaver 1 7 14 34 -20
8.   Ashley Stipek BUA 0 7 12 35 -23


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Katharine Sweeney SJP/Dana 6 6 29 13 +16
2.   Alex Knobel CCHS 4 6 26 15 +11
3.   Zoe Ovans Commonwealth 4 6 25 20 +5
4.   Josie Massie BUA 3 6 24 20 +4
5.   Jenn Kneeland B.Feehan 2 6 18 22 -4
6.   Isabelle Smith-Bove Noho 2 6 18 26 -8
7.   Gen Minori Beaver 0 6 6 30 -24


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Avery Newton CCHS 7 7 35 2 +33
2.   Annie Chang SJP/Dana 6 7 30 12 +18
3.   Jenny Fang BUA 4 7 23 24 -1
4.   Meera Sheldon Noho 3 7 24 28 -4
5.   Camille Simoneau Commonwealth 3 7 19 26 -7
6.   Aurora Luce B.Feehan 2 6 15 21 -6
7.   Emily Levesque Beaver 2 7 20 30 -10
8.   Heather Dzialo B.Feehan 1 1 5 2 +3
9.   Pryanka Sen BB&N 0 7 9 35 -26


WOMEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Amanda Peterson CCHS 7 7 35 8 +27
2.   Abbie Stone Noho 5 7 31 18 +13
3.   Caroline Margolis-Borgeson Beaver 5 7 31 26 +5
4.   Sarah Sophia Commonwealth 4 7 29 22 +7
5.   Jessie Kuenzel SJP/Dana 4 7 23 24 -1
6.   Emily Daggett BB&N 2 7 18 31 -13
7.   Nikki Price B.Feehan 1 7 19 32 -13
8.   Nassim Hosseinzadeh BUA 0 7 10 35 -25


WOMEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Gabe Murchison Commonwealth 3 5 23 15 +8
2.   Chaia Flegenheimer Noho 3 5 22 16 +6
3.   Nok Wattanatorn SJP/Dana 3 5 22 17 +5
4.   Kelsey Erickson CCHS 3 5 20 19 +1
5.   Aubrey Dion B.Feehan 3 5 19 20 -1
6.   Bruna Gomes Beaver 0 5 6 25 -19


WOMEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Noa Karr CCHS 6 7 32 13 +19
2.   Hannah Reckhow Noho 5 7 32 21 +11
3.   Sabina Schmid BUA 4 4 20 9 +11
4.   Emily Murphy Commonwealth 4 6 25 21 +4
5.   Katherine Higgons SJP/Dana 4 7 27 27 +0
6.   Alice Berenson BB&N 2 7 26 32 -6
7.   Hannah Telegen Commonwealth 1 1 5 2 +3
8.   Kiki Cronin B.Feehan 1 7 16 32 -16
9.   Ava Dudani Beaver 1 7 17 34 -17
10.   Molly McGrath BUA 0 3 6 15 -9


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 15 19 84 45 +39
2.   Commonwealth School 14 19 81 46 +35
3.   Boston University Academy 14 19 78 61 +17
4.   Concord-Carlisle High School 13 19 81 55 +26
5.   Buckingham, Browne & Nichols 8 19 69 76 -7
6.   Beaver Country Day School 3 19 43 89 -46
7.   Northampton High School 2 7 16 26 -10
8.   Bishop Feehan High School 1 19 38 92 -54


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 21 21 105 28 +77
2.   Commonwealth School 15 21 94 52 +42
3.   Concord-Carlisle High School 12 21 80 66 +14
4.   Bishop Feehan High School 12 21 74 71 +3
5.   Boston University Academy 9 21 65 71 -6
6.   Beaver Country Day School 9 21 68 79 -11
7.   Northampton High School 4 21 41 92 -51
8.   Buckingham, Browne & Nichols 2 21 32 100 -68


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 18 20 96 47 +49
2.   Beaver Country Day School 13 20 76 63 +13
3.   Commonwealth School 13 20 79 71 +8
4.   Concord-Carlisle High School 12 20 88 67 +21
5.   Buckingham, Browne & Nichols 6 20 67 92 -25
6.   Bishop Feehan High School 6 20 63 88 -25
7.   Boston University Academy 5 20 57 82 -25
8.   Northampton High School 4 14 48 64 -16


WOMEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 20 21 103 16 +87
2.   Northampton High School 15 21 85 58 +27
3.   Commonwealth School 11 21 69 65 +4
4.   St. John's Prep / Dana Hall 11 21 74 72 +2
5.   Boston University Academy 10 21 72 71 +1
6.   Beaver Country Day School 9 21 62 81 -19
7.   Bishop Feehan High School 7 21 57 82 -25
8.   Buckingham, Browne & Nichols 1 21 27 104 -77


WOMEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 17 20 91 27 +64
2.   St. John's Prep / Dana Hall 16 20 83 47 +36
3.   Northampton High School 12 20 77 65 +12
4.   Bishop Feehan High School 10 20 70 61 +9
5.   Commonwealth School 10 20 67 68 -1
6.   Boston University Academy 7 20 59 79 -20
7.   Beaver Country Day School 3 20 40 94 -54
8.   Buckingham, Browne & Nichols 2 14 21 67 -46


WOMEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 16 19 87 40 +47
2.   Northampton High School 13 19 85 55 +30
3.   Commonwealth School 12 19 82 60 +22
4.   St. John's Prep / Dana Hall 11 19 72 68 +4
5.   Beaver Country Day School 6 19 54 85 -31
6.   Bishop Feehan High School 5 19 54 84 -30
7.   Buckingham, Browne & Nichols 4 14 44 63 -19
8.   Boston University Academy 4 14 36 59 -23


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 54 60 285 120 +165
2.   Commonwealth School 42 60 254 169 +85
3.   Concord-Carlisle High School 37 60 249 188 +61
4.   Boston University Academy 28 60 200 214 -14
5.   Beaver Country Day School 25 60 187 231 -44
6.   Bishop Feehan High School 19 60 175 251 -76
7.   Buckingham, Browne & Nichols 16 60 168 268 -100
8.   Northampton High School 10 42 105 182 -77


WOMEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 53 60 281 83 +198
2.   Northampton High School 40 60 247 178 +69
3.   St. John's Prep / Dana Hall 38 60 229 187 +42
4.   Commonwealth School 33 60 218 193 +25
5.   Bishop Feehan High School 22 60 181 227 -46
6.   Boston University Academy 21 55 167 209 -42
7.   Beaver Country Day School 18 60 156 260 -104
8.   Buckingham, Browne & Nichols 7 49 92 234 -142


6-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 92 120 514 307 +207
2.   Concord-Carlisle High School 90 120 530 271 +259
3.   Commonwealth School 75 120 472 362 +110
4.   Northampton High School 50 102 352 360 -8
5.   Boston University Academy 49 115 367 423 -56
6.   Beaver Country Day School 43 120 343 491 -148
7.   Bishop Feehan High School 41 120 356 478 -122
8.   Buckingham, Browne & Nichols 23 109 260 502 -242

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)