Detailed Scores
Preliminary Bouts - Round of 8 - Round of 4 - Gold Medal Bout
| 1 | SPARTAK | |||||
| SPARTAK | ||||||
| 16 | ||||||
| SPARTAK | ||||||
| 9 | BOSTON FENCING CLUB | 45/33 | ||||
| SRN | ||||||
| 8 | SRN | 45/29 | ||||
| PAFS | ||||||
| 5 | FAW | 45/43 | ||||
| FAW | ||||||
| 12 | ||||||
| PAFS | ||||||
| 13 | 45/25 | |||||
| PAFS | ||||||
| 4 | PAFS | |||||
| PRISE DE FER | ||||||
| 3 | BLADES OF GLORY | 45/27 | ||||
| BLADES OF GLORY | ||||||
| 14 | ||||||
| ZETA | ||||||
| 11 | 45/32 | |||||
| ZETA | ||||||
| 6 | ZETA | |||||
| PRISE DE FER | ||||||
| 7 | RIFAC | 45/29 | ||||
| RIFAC | ||||||
| 10 | ZETA 1 | 45/37 | ||||
| PRISE DE FER | ||||||
| 15 | 45/30 | |||||
| PRISE DE FER | ||||||
| 2 | PRISE DE FER |
Detailed Scores
| 1 | SPARTAK | ||
| SPARTAK | |||
| 2 | ZETA | 45/37 |
Detailed Scores
5-8 Round of 4 - 5th Place Bout
| 1 | SRN | |||
| FAW | ||||
| 4 | FAW | 45/42 | ||
| FAW | ||||
| 3 | BLADES OF GLORY | 45/41 | ||
| RIFAC | ||||
| 2 | RIFAC | 45/44 |
Detailed Scores
| 1 | SRN | ||
| BLADES OF GLORY | |||
| 2 | BLADES OF GLORY | 45/40 |
Detailed Scores
| 1 | BOSTON FENCING CLUB | |||
| BOSTON FENCING CLUB | ||||
| 4 | ||||
| ZETA 1 | ||||
| 3 | 45/30 | |||
| ZETA 1 | ||||
| 2 | ZETA 1 |