| 1 | TURNER Sean | Rifac | ||||||
| TURNER Sean | ||||||||
| 64 | ||||||||
| TURNER Sean | ||||||||
| 33 | THEEMAN Ben | Faw | 15/6 | |||||
| PARKER David | ||||||||
| 32 | PARKER David | Vfa | 15/12 | |||||
| TURNER Sean | ||||||||
| 17 | ARGENZIO Vincent | Bsf | 15/14 | |||||
| ARGENZIO Vincent | ||||||||
| 48 | STAFFORD Robert | Boston Fc | 15/1 | |||||
| ARGENZIO Vincent | ||||||||
| 49 | BRUCE Nathan | Zeta Fs | 15/11 | |||||
| PFORZHEIMER Jack | ||||||||
| 16 | PFORZHEIMER Jack | Candlewood | 15/5 | |||||
| SCHNELLER Alex | ||||||||
| 9 | SCHNELLER Alex | 15/9 | ||||||
| SCHNELLER Alex | ||||||||
| 56 | DODD Oliver | Zeta Fs | 15/6 | |||||
| SCHNELLER Alex | ||||||||
| 41 | SAWYER Cole | Rifac | 15/5 | |||||
| PERPEPAJ Martin | ||||||||
| 24 | PERPEPAJ Martin | Faw | 15/6 | |||||
| SCHNELLER Alex | ||||||||
| 25 | LEE Kenny | Bergen Fc | 15/7 | |||||
| LEE Kenny | ||||||||
| 40 | HANLEY Tim | Brand Csf | 15/5 | |||||
| GERRITY Tommy | ||||||||
| 57 | WILSON Zachary | Rfcllc | 15/6 | |||||
| GERRITY Tommy | ||||||||
| 8 | GERRITY Tommy | Island Fa | 15/3 | |||||
| SPEAR William | ||||||||
| 5 | PAK Peter | Island Fa | 15/6 | |||||
| PAK Peter | ||||||||
| 60 | PRICE Jack | Zeta Fs | 15/4 | |||||
| PAK Peter | ||||||||
| 37 | SMITH Jackson | Zeta Fs | 15/13 | |||||
| COHEN Chad | ||||||||
| 28 | COHEN Chad | Boston Fc | 15/7 | |||||
| RYU Daniel | ||||||||
| 21 | WONG Tak | 15/11 | ||||||
| SCHNELLER Cody | ||||||||
| 44 | SCHNELLER Cody | 15/6 | ||||||
| RYU Daniel | ||||||||
| 53 | LAPAN Andre | Boston Fc | 15/5 | |||||
| RYU Daniel | ||||||||
| 12 | RYU Daniel | Manhattan | 15/9 | |||||
| SPEAR William | ||||||||
| 13 | SHAINBERG Jonah | Faw | 15/1 | |||||
| THATTE Kabir | ||||||||
| 52 | THATTE Kabir | Zeta Fs | 15/13 | |||||
| CAMMARATA Alexander | ||||||||
| 45 | HAUSNER Harry | Boston Fc | 15/9 | |||||
| CAMMARATA Alexander | ||||||||
| 20 | CAMMARATA Alexander | Faw | 15/10 | |||||
| SPEAR William | ||||||||
| 29 | BOUTET Cedric | Srn | 15/3 | |||||
| BOUTET Cedric | ||||||||
| 36 | MACKIEWICZ Andrew | Zeta Fs | 15/10 | |||||
| SPEAR William | ||||||||
| 61 | 15/2 | |||||||
| SPEAR William | ||||||||
| 4 | SPEAR William | Unat | ||||||
| SPEAR William | ||||||||
| 3 | O'BRIEN Duncan | Zeta Fs | 15/10 | |||||
| O'BRIEN Duncan | ||||||||
| 62 | ||||||||
| O'BRIEN Duncan | ||||||||
| 35 | KINMONTH Alex | 15/6 | ||||||
| LAMBERT Pascal | ||||||||
| 30 | LAMBERT Pascal | Srn | 15/13 | |||||
| O'BRIEN Duncan | ||||||||
| 19 | DUBIN Tristan | Hvfc | 15/4 | |||||
| DUBIN Tristan | ||||||||
| 46 | CHANG Joshua | Bergen Fc | 15/9 | |||||
| MARCINKOWSKI Adam | ||||||||
| 51 | ARRUDA-LEUPPERT Nathaniel | Zeta Fs | 15/7 | |||||
| MARCINKOWSKI Adam | ||||||||
| 14 | MARCINKOWSKI Adam | Cdfs | 15/3 | |||||
| KIM Daniel | ||||||||
| 11 | KOCIOLEK Tomek | Pol-Am Fs | 15/11 | |||||
| DERSHWITZ Eli | ||||||||
| 54 | DERSHWITZ Eli | Zeta Fs | 15/12 | |||||
| LEVINE Seth | ||||||||
| 43 | LEWICKI Matthew | Bergen Fc | 15/14 | |||||
| LEVINE Seth | ||||||||
| 22 | LEVINE Seth | Pennst | 15/4 | |||||
| KIM Daniel | ||||||||
| 27 | SRERE Reed | Dcfc | 15/11 | |||||
| ZHAO Eric | ||||||||
| 38 | ZHAO Eric | Virgnia Af | 15/14 | |||||
| KIM Daniel | ||||||||
| 59 | CLEVEN Stone | 15/7 | ||||||
| KIM Daniel | ||||||||
| 6 | KIM Daniel | Bergen Fc | 15/7 | |||||
| KIM Daniel | ||||||||
| 7 | AMELI Amir | Zeta Fs | 15/9 | |||||
| AMELI Amir | ||||||||
| 58 | JAEGER Aaron | Zeta Fs | 15/5 | |||||
| EFTHIMION Charles | ||||||||
| 39 | PIACENTINI Timothy | Rifac | 15/10 | |||||
| EFTHIMION Charles | ||||||||
| 26 | EFTHIMION Charles | Medeo Fc | 15/6 | |||||
| SZCZESNIAK Michael | ||||||||
| 23 | SZCZESNIAK Michael | Pol-Am Fs | 15/7 | |||||
| SZCZESNIAK Michael | ||||||||
| 42 | SCHNEEWEISS Edward | Boston Fc | 15/5 | |||||
| SZCZESNIAK Michael | ||||||||
| 55 | O'BRIEN Cody | 15/10 | ||||||
| REDHEAD Ryan | ||||||||
| 10 | REDHEAD Ryan | Rfcllc | 15/2 | |||||
| DUKHVALOV Denis | ||||||||
| 15 | DUKHVALOV Denis | Candlewood | 15/6 | |||||
| DUKHVALOV Denis | ||||||||
| 50 | DELISLE Frederic | Srn | 15/6 | |||||
| DUKHVALOV Denis | ||||||||
| 47 | LACHANCE Sam | Zeta Fs | 15/8 | |||||
| REINEMANN Matthew | ||||||||
| 18 | REINEMANN Matthew | Zeta Fs | 15/5 | |||||
| DUKHVALOV Denis | ||||||||
| 31 | MCGRAW David | Rfcllc | 15/5 | |||||
| YUI Dylan | ||||||||
| 34 | YUI Dylan | Dcfc | 15/7 | |||||
| GLODKOWSKI Patrick | ||||||||
| 63 | 15/4 | |||||||
| GLODKOWSKI Patrick | ||||||||
| 2 | GLODKOWSKI Patrick | Pol-Am Fs |
Document Engarde - 3/22/2008 1:07:12 PM