| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | TURNER Sean | RIFAC | 1.000 | 21 | 25 | Promoted |
| 2 | GLODKOWSKI Patrick | POL-AM FS | 1.000 | 20 | 25 | Promoted |
| 3 | O'BRIEN Duncan | ZETA FS | 1.000 | 19 | 25 | Promoted |
| 4 | SPEAR William | UNAT | 1.000 | 17 | 25 | Promoted |
| 5 | PAK Peter | ISLAND FA | 1.000 | 14 | 25 | Promoted |
| 6 | KIM Daniel | BERGEN FC | 1.000 | 10 | 25 | Promoted |
| 7 | AMELI Amir | ZETA FS | 0.800 | 15 | 24 | Promoted |
| 8 | GERRITY Tommy | ISLAND FA | 0.800 | 14 | 24 | Promoted |
| 9 | SCHNELLER Alex | 0.800 | 13 | 23 | Promoted | |
| 10 | REDHEAD Ryan | RFCLLC | 0.800 | 13 | 22 | Promoted |
| 11 | KOCIOLEK Tomek | POL-AM FS | 0.800 | 12 | 22 | Promoted |
| 12 | RYU Daniel | MANHATTAN | 0.800 | 12 | 21 | Promoted |
| 13 | SHAINBERG Jonah | FAW | 0.800 | 9 | 24 | Promoted |
| 14 | MARCINKOWSKI Adam | CDFS | 0.800 | 9 | 21 | Promoted |
| 14 | DUKHVALOV Denis | CANDLEWOOD | 0.800 | 9 | 21 | Promoted |
| 14 | PFORZHEIMER Jack | CANDLEWOOD | 0.800 | 9 | 21 | Promoted |
| 17 | ARGENZIO Vincent | BSF | 0.800 | 8 | 23 | Promoted |
| 18 | REINEMANN Matthew | ZETA FS | 0.800 | 7 | 23 | Promoted |
| 19 | DUBIN Tristan | HVFC | 0.800 | 7 | 20 | Promoted |
| 20 | CAMMARATA Alexander | FAW | 0.800 | 6 | 23 | Promoted |
| 21 | WONG Tak | 0.800 | 4 | 20 | Promoted | |
| 22 | LEVINE Seth | PENNST | 0.600 | 10 | 23 | Promoted |
| 23 | SZCZESNIAK Michael | POL-AM FS | 0.600 | 8 | 20 | Promoted |
| 24 | PERPEPAJ Martin | FAW | 0.600 | 5 | 20 | Promoted |
| 25 | LEE Kenny | BERGEN FC | 0.600 | 4 | 20 | Promoted |
| 26 | EFTHIMION Charles | MEDEO FC | 0.600 | 3 | 18 | Promoted |
| 27 | SRERE Reed | DCFC | 0.600 | 0 | 18 | Promoted |
| 28 | COHEN Chad | BOSTON FC | 0.600 | 0 | 17 | Promoted |
| 29 | BOUTET Cedric | SRN | 0.600 | -1 | 18 | Promoted |
| 30 | LAMBERT Pascal | SRN | 0.400 | 1 | 19 | Promoted |
| 31 | MCGRAW David | RFCLLC | 0.400 | 0 | 18 | Promoted |
| 32 | PARKER David | VFA | 0.400 | 0 | 16 | Promoted |
| 33 | THEEMAN Ben | FAW | 0.400 | -1 | 19 | Promoted |
| 34 | YUI Dylan | DCFC | 0.400 | -1 | 17 | Promoted |
| 35 | KINMONTH Alex | 0.400 | -2 | 18 | Promoted | |
| 36 | MACKIEWICZ Andrew | ZETA FS | 0.400 | -4 | 13 | Promoted |
| 37 | SMITH Jackson | ZETA FS | 0.400 | -5 | 12 | Promoted |
| 38 | ZHAO Eric | VIRGNIA AF | 0.400 | -6 | 15 | Promoted |
| 39 | PIACENTINI Timothy | RIFAC | 0.400 | -7 | 14 | Promoted |
| 40 | HANLEY Tim | BRAND CSF | 0.400 | -8 | 12 | Promoted |
| 41 | SAWYER Cole | RIFAC | 0.200 | -3 | 20 | Promoted |
| 42 | SCHNEEWEISS Edward | BOSTON FC | 0.200 | -4 | 17 | Promoted |
| 43 | LEWICKI Matthew | BERGEN FC | 0.200 | -6 | 15 | Promoted |
| 43 | SCHNELLER Cody | 0.200 | -6 | 15 | Promoted | |
| 45 | HAUSNER Harry | BOSTON FC | 0.200 | -8 | 16 | Promoted |
| 46 | CHANG Joshua | BERGEN FC | 0.200 | -8 | 15 | Promoted |
| 47 | LACHANCE Sam | ZETA FS | 0.200 | -8 | 12 | Promoted |
| 48 | STAFFORD Robert | BOSTON FC | 0.200 | -10 | 10 | Promoted |
| 49 | DELISLE Frederic | SRN | 0.200 | -11 | 12 | Promoted |
| 49 | BRUCE Nathan | ZETA FS | 0.200 | -11 | 12 | Promoted |
| 51 | ARRUDA-LEUPPERT Nathaniel | ZETA FS | 0.200 | -11 | 11 | Promoted |
| 52 | THATTE Kabir | ZETA FS | 0.200 | -12 | 12 | Promoted |
| 53 | LAPAN Andre | BOSTON FC | 0.200 | -12 | 10 | Promoted |
| 54 | DERSHWITZ Eli | ZETA FS | 0.200 | -14 | 8 | Promoted |
| 55 | O'BRIEN Cody | 0.000 | -18 | 7 | Promoted | |
| 55 | DODD Oliver | ZETA FS | 0.000 | -18 | 7 | Promoted |
| 57 | WILSON Zachary | RFCLLC | 0.000 | -19 | 6 | Promoted |
| 58 | JAEGER Aaron | ZETA FS | 0.000 | -20 | 5 | Promoted |
| 59 | CLEVEN Stone | 0.000 | -22 | 3 | Promoted | |
| 60 | PRICE Jack | ZETA FS | 0.000 | -23 | 2 | Promoted |
Document Engarde - 3/22/2008 1:06:54 PM