| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEAR William | Unat | V | V | V | V | V | 5/5 | 17 | 25 | |||
| ARGENZIO Vincent | Bsf | 3 | V | V | V | V | 4/5 | 8 | 23 | |||
| LEWICKI Matthew | Bergen Fc | 2 | 2 | 2 | V | 4 | 1/5 | -6 | 15 | |||
| YUI Dylan | Dcfc | 0 | 3 | V | 4 | V | 2/5 | -1 | 17 | |||
| ZHAO Eric | Virgnia Af | 1 | 3 | 1 | V | V | 2/5 | -6 | 15 | |||
| THATTE Kabir | Zeta Fs | 2 | 2 | V | 1 | 2 | 1/5 | -12 | 12 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAEGER Aaron | Zeta Fs | 2 | 0 | 2 | 1 | 0 | 0/5 | -20 | 5 | |||
| DERSHWITZ Eli | Zeta Fs | V | 1 | 1 | 1 | 0 | 1/5 | -14 | 8 | |||
| PARKER David | Vfa | V | V | 4 | 1 | 1 | 2/5 | 0 | 16 | |||
| SHAINBERG Jonah | Faw | V | V | V | V | 4 | 4/5 | 9 | 24 | |||
| SCHNELLER Alex | V | V | V | 3 | V | 4/5 | 13 | 23 | ||||
| KOCIOLEK Tomek | Pol-Am Fs | V | V | V | V | 2 | 4/5 | 12 | 22 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARRUDA-LEUPPERT Nathaniel | Zeta Fs | V | 3 | 1 | 0 | 2 | 1/5 | -11 | 11 | |||
| BRUCE Nathan | Zeta Fs | 2 | V | 4 | 1 | 0 | 1/5 | -11 | 12 | |||
| CHANG Joshua | Bergen Fc | V | 3 | 3 | 1 | 3 | 1/5 | -8 | 15 | |||
| SRERE Reed | Dcfc | V | V | V | 1 | 2 | 3/5 | 0 | 18 | |||
| TURNER Sean | Rifac | V | V | V | V | V | 5/5 | 21 | 25 | |||
| PFORZHEIMER Jack | Candlewood | V | V | V | V | 1 | 4/5 | 9 | 21 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKIEWICZ Andrew | Zeta Fs | V | 3 | V | 0 | 0 | 2/5 | -4 | 13 | |||
| DODD Oliver | Zeta Fs | 0 | 3 | 1 | 1 | 2 | 0/5 | -18 | 7 | |||
| BOUTET Cedric | Srn | V | V | V | 2 | 1 | 3/5 | -1 | 18 | |||
| SCHNELLER Cody | 2 | V | 3 | 4 | 1 | 1/5 | -6 | 15 | ||||
| DUKHVALOV Denis | Candlewood | V | V | V | V | 1 | 4/5 | 9 | 21 | |||
| GLODKOWSKI Patrick | Pol-Am Fs | V | V | V | V | V | 5/5 | 20 | 25 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM Daniel | Bergen Fc | V | V | V | V | V | 5/5 | 10 | 25 | |||
| SAWYER Cole | Rifac | 4 | 3 | 4 | V | 4 | 1/5 | -3 | 20 | |||
| PERPEPAJ Martin | Faw | 2 | V | 3 | V | V | 3/5 | 5 | 20 | |||
| REINEMANN Matthew | Zeta Fs | 3 | V | V | V | V | 4/5 | 7 | 23 | |||
| DELISLE Frederic | Srn | 3 | 3 | 0 | 1 | V | 1/5 | -11 | 12 | |||
| HAUSNER Harry | Boston Fc | 3 | V | 2 | 3 | 3 | 1/5 | -8 | 16 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNEEWEISS Edward | Boston Fc | 3 | 2 | 4 | V | 3 | 1/5 | -4 | 17 | |||
| CAMMARATA Alexander | Faw | V | V | V | V | 3 | 4/5 | 6 | 23 | |||
| MCGRAW David | Rfcllc | V | 4 | 1 | V | 3 | 2/5 | 0 | 18 | |||
| HANLEY Tim | Brand Csf | V | 2 | V | 0 | 0 | 2/5 | -8 | 12 | |||
| LACHANCE Sam | Zeta Fs | 1 | 3 | 1 | V | 2 | 1/5 | -8 | 12 | |||
| PAK Peter | Island Fa | V | V | V | V | V | 5/5 | 14 | 25 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REDHEAD Ryan | Rfcllc | V | 2 | V | V | V | 4/5 | 13 | 22 | |||
| WONG Tak | 0 | V | V | V | V | 4/5 | 4 | 20 | ||||
| SZCZESNIAK Michael | Pol-Am Fs | V | 4 | V | 1 | V | 3/5 | 8 | 20 | |||
| PRICE Jack | Zeta Fs | 0 | 0 | 0 | 0 | 2 | 0/5 | -23 | 2 | |||
| LEVINE Seth | Pennst | 4 | 4 | V | V | V | 3/5 | 10 | 23 | |||
| LAPAN Andre | Boston Fc | 0 | 3 | 0 | V | 2 | 1/5 | -12 | 10 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GERRITY Tommy | Island Fa | 4 | V | V | V | V | 4/5 | 14 | 24 | |||
| RYU Daniel | Manhattan | V | V | V | V | 1 | 4/5 | 12 | 21 | |||
| O'BRIEN Cody | 4 | 0 | 2 | 0 | 1 | 0/5 | -18 | 7 | ||||
| SMITH Jackson | Zeta Fs | 0 | 0 | V | V | 2 | 2/5 | -5 | 12 | |||
| STAFFORD Robert | Boston Fc | 1 | 0 | V | 0 | 4 | 1/5 | -10 | 10 | |||
| DUBIN Tristan | Hvfc | 0 | V | V | V | V | 4/5 | 7 | 20 |
| Pool no 9 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEVEN Stone | 0 | 2 | 0 | 0 | 1 | 0/5 | -22 | 3 | ||||
| LAMBERT Pascal | Srn | V | 3 | 2 | 4 | V | 2/5 | 1 | 19 | |||
| THEEMAN Ben | Faw | V | V | 4 | 3 | 2 | 2/5 | -1 | 19 | |||
| O'BRIEN Duncan | Zeta Fs | V | V | V | V | V | 5/5 | 19 | 25 | |||
| COHEN Chad | Boston Fc | V | V | V | 0 | 2 | 3/5 | 0 | 17 | |||
| EFTHIMION Charles | Medeo Fc | V | 3 | V | 0 | V | 3/5 | 3 | 18 |
| Pool no 10 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILSON Zachary | Rfcllc | 1 | 1 | 0 | 2 | 2 | 0/5 | -19 | 6 | |||
| MARCINKOWSKI Adam | Cdfs | V | V | 1 | V | V | 4/5 | 9 | 21 | |||
| KINMONTH Alex | V | 2 | V | 4 | 2 | 2/5 | -2 | 18 | ||||
| AMELI Amir | Zeta Fs | V | V | 4 | V | V | 4/5 | 15 | 24 | |||
| PIACENTINI Timothy | Rifac | V | 1 | V | 1 | 2 | 2/5 | -7 | 14 | |||
| LEE Kenny | Bergen Fc | V | 3 | V | 2 | V | 3/5 | 4 | 20 |
Document Engarde - 3/22/2008 1:06:53 PM