| 1 | ROSENTHAL Neal | Rifac | ||||||
| ROSENTHAL Neal | ||||||||
| 64 | CONNOR Ryan | Rifac | 15/3 | |||||
| ROSENTHAL Neal | ||||||||
| 33 | SCHORIN Adam | Fc | 15/0 | |||||
| GALLO Matthew | ||||||||
| 32 | GALLO Matthew | Faw | 15/5 | |||||
| ROSENTHAL Neal | ||||||||
| 17 | LONGO Ian | Clinton Fc | 15/6 | |||||
| PIZZUTI Eric | ||||||||
| 48 | PIZZUTI Eric | Rifac | 11/10 | |||||
| DI CAPUA Christopher | ||||||||
| 49 | ENDEE Tyler | Atlantic | 15/10 | |||||
| DI CAPUA Christopher | ||||||||
| 16 | DI CAPUA Christopher | Faw | 15/10 | |||||
| ROSENTHAL Neal | ||||||||
| 9 | MOENCH Morgan | Lucchetti | 15/4 | |||||
| MOENCH Morgan | ||||||||
| 56 | FERRELL Gannon | Candlewood | 15/1 | |||||
| MOENCH Morgan | ||||||||
| 41 | PARKER David | Vfa | 15/4 | |||||
| SIY Rory | ||||||||
| 24 | SIY Rory | Gristmill | 15/7 | |||||
| MOENCH Morgan | ||||||||
| 25 | JOHNSTON Drew | Clinton Fc | 15/12 | |||||
| JOHNSTON Drew | ||||||||
| 40 | DESAI Deven | Boston Fc | 15/11 | |||||
| JACOVINO Jonathan | ||||||||
| 57 | SHAH Ebrahim | Rfcllc | 15/8 | |||||
| JACOVINO Jonathan | ||||||||
| 8 | JACOVINO Jonathan | Bdfc | 15/10 | |||||
| ROSENTHAL Neal | ||||||||
| 5 | BERGMAN Harrison | Lucchetti | 15/10 | |||||
| BERGMAN Harrison | ||||||||
| 60 | KURAS Gray | Sfc | 15/2 | |||||
| BERGMAN Harrison | ||||||||
| 37 | DE GUZMAN Inaki | Virgnia Af | 15/11 | |||||
| DOHERTY Justin | ||||||||
| 28 | DOHERTY Justin | Empire Utd | 15/11 | |||||
| BERGMAN Harrison | ||||||||
| 21 | GOU Jarred | Mteam | 15/7 | |||||
| GOU Jarred | ||||||||
| 44 | SANDS James | Fc | 15/6 | |||||
| GOU Jarred | ||||||||
| 53 | MENDELSOHN Daniel | Fc | 15/5 | |||||
| MORT Corey | ||||||||
| 12 | MORT Corey | Candlewood | 15/8 | |||||
| BERGMAN Harrison | ||||||||
| 13 | MILLER Nathaniel | Boston Fc | 15/10 | |||||
| MILLER Nathaniel | ||||||||
| 52 | WHITTLE James | Rifac | 15/14 | |||||
| SOLARO Simon | ||||||||
| 45 | DELISI Joseph | Boston Fc | 15/8 | |||||
| SOLARO Simon | ||||||||
| 20 | SOLARO Simon | Faw | 15/6 | |||||
| WOO Michael | ||||||||
| 29 | GEENEN Laurence | Faw | 15/8 | |||||
| GEENEN Laurence | ||||||||
| 36 | DELLOIACONO Alfred | Island Fa | 15/12 | |||||
| WOO Michael | ||||||||
| 61 | SHERMAN Sam | 3mb | 15/5 | |||||
| WOO Michael | ||||||||
| 4 | WOO Michael | Empire Utd | 15/4 | |||||
| CALIMLIM Ross | ||||||||
| 3 | CALIMLIM Ross | Brklyn Fc | 15/11 | |||||
| CALIMLIM Ross | ||||||||
| 62 | KUI Hanley | 15/0 | ||||||
| CALIMLIM Ross | ||||||||
| 35 | BRASSARD Emile | Srn | 15/0 | |||||
| BALBUS Glenn | ||||||||
| 30 | BALBUS Glenn | Candlewood | 15/8 | |||||
| CALIMLIM Ross | ||||||||
| 19 | IVERSON Robert | Njfa | 15/4 | |||||
| IVERSON Robert | ||||||||
| 46 | WETHERBEE Ben | Boston Fc | 15/5 | |||||
| IVERSON Robert | ||||||||
| 51 | GRAZIAN Leonard | Ifc | 15/8 | |||||
| SICLARE Lukas | ||||||||
| 14 | SICLARE Lukas | Atlantic | 15/8 | |||||
| CALIMLIM Ross | ||||||||
| 11 | HELLER Russell | Faw | 15/10 | |||||
| HELLER Russell | ||||||||
| 54 | BOYD Spenser | Rfcllc | 15/8 | |||||
| HELLER Russell | ||||||||
| 43 | HANSEN Sam | Port | 14/13 | |||||
| MCGUIRE Harry | ||||||||
| 22 | MCGUIRE Harry | Rifac | 15/12 | |||||
| GEENEN Alexander | ||||||||
| 27 | KEEGAN Evan | Rfcllc | 15/6 | |||||
| KEEGAN Evan | ||||||||
| 38 | ZHAI Mutian(michael) | Wen | 15/5 | |||||
| GEENEN Alexander | ||||||||
| 59 | CHUNG Sean | Boston Fc | 15/9 | |||||
| GEENEN Alexander | ||||||||
| 6 | GEENEN Alexander | Faw | 15/2 | |||||
| CALIMLIM Ross | ||||||||
| 7 | AVENDANO John Philippe | Lucchetti | 15/4 | |||||
| AVENDANO John Philippe | ||||||||
| 58 | HERSEY Dylan | Boston Fc | 15/6 | |||||
| AVENDANO John Philippe | ||||||||
| 39 | TING Michael | Boston Fc | 15/6 | |||||
| TURK Jean Marc | ||||||||
| 26 | TURK Jean Marc | Ofc | 15/1 | |||||
| AVENDANO John Philippe | ||||||||
| 23 | ANDRIKIDIS Nikolas | Boston Fc | 15/7 | |||||
| ANDRIKIDIS Nikolas | ||||||||
| 42 | MELCHER Jack | Port | 15/3 | |||||
| HOYLE Jacob | ||||||||
| 55 | CHASE Johnson | 3mb | 15/1 | |||||
| HOYLE Jacob | ||||||||
| 10 | HOYLE Jacob | Wal-Swr P | 15/3 | |||||
| AVENDANO John Philippe | ||||||||
| 15 | GOLDFARB Brian | Fasj | 15/8 | |||||
| GOLDFARB Brian | ||||||||
| 50 | HURWITZ Daniel | Brklyn Fc | 15/2 | |||||
| GOLDFARB Brian | ||||||||
| 47 | RAY Joshua | Rifac | 15/9 | |||||
| LUSTICK Evan | ||||||||
| 18 | LUSTICK Evan | Rfcllc | 15/10 | |||||
| LEE Justin | ||||||||
| 31 | BREARLEY Russell | Phoenix C | 15/10 | |||||
| MUIR Gregory | ||||||||
| 34 | MUIR Gregory | Boston Fc | 15/7 | |||||
| LEE Justin | ||||||||
| 63 | HOFF Patrick | 3mb | 15/7 | |||||
| LEE Justin | ||||||||
| 2 | LEE Justin | Empire Utd | 15/3 |
Document Engarde - 3/23/2008 5:41:54 PM