| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | ROSENTHAL Neal | RIFAC | 1.000 | 26 | 30 | Promoted |
| 2 | LEE Justin | EMPIRE UTD | 1.000 | 21 | 25 | Promoted |
| 3 | WOO Michael | EMPIRE UTD | 1.000 | 20 | 25 | Promoted |
| 3 | CALIMLIM Ross | BRKLYN FC | 1.000 | 20 | 25 | Promoted |
| 5 | BERGMAN Harrison | LUCCHETTI | 1.000 | 18 | 29 | Promoted |
| 6 | GEENEN Alexander | FAW | 1.000 | 18 | 25 | Promoted |
| 7 | AVENDANO John Philippe | LUCCHETTI | 1.000 | 17 | 24 | Promoted |
| 8 | JACOVINO Jonathan | BDFC | 0.833 | 20 | 28 | Promoted |
| 8 | MOENCH Morgan | LUCCHETTI | 0.833 | 20 | 28 | Promoted |
| 10 | HOYLE Jacob | WAL-SWR P | 0.833 | 16 | 27 | Promoted |
| 11 | HELLER Russell | FAW | 0.833 | 14 | 26 | Promoted |
| 12 | MORT Corey | CANDLEWOOD | 0.833 | 13 | 26 | Promoted |
| 13 | MILLER Nathaniel | BOSTON FC | 0.833 | 12 | 26 | Promoted |
| 14 | SICLARE Lukas | ATLANTIC | 0.800 | 11 | 22 | Promoted |
| 14 | GOLDFARB Brian | FASJ | 0.800 | 11 | 22 | Promoted |
| 16 | DI CAPUA Christopher | FAW | 0.800 | 10 | 20 | Promoted |
| 17 | LONGO Ian | CLINTON FC | 0.667 | 12 | 24 | Promoted |
| 18 | LUSTICK Evan | RFCLLC | 0.667 | 9 | 26 | Promoted |
| 19 | IVERSON Robert | NJFA | 0.667 | 8 | 22 | Promoted |
| 20 | SOLARO Simon | FAW | 0.667 | 7 | 27 | Promoted |
| 21 | GOU Jarred | MTEAM | 0.600 | 9 | 21 | Promoted |
| 22 | MCGUIRE Harry | RIFAC | 0.600 | 5 | 21 | Promoted |
| 23 | ANDRIKIDIS Nikolas | BOSTON FC | 0.600 | 5 | 18 | Promoted |
| 23 | SIY Rory | GRISTMILL | 0.600 | 5 | 18 | Promoted |
| 25 | JOHNSTON Drew | CLINTON FC | 0.600 | 4 | 19 | Promoted |
| 26 | TURK Jean Marc | OFC | 0.600 | 3 | 21 | Promoted |
| 27 | KEEGAN Evan | RFCLLC | 0.600 | 3 | 19 | Promoted |
| 28 | DOHERTY Justin | EMPIRE UTD | 0.600 | 3 | 18 | Promoted |
| 29 | GEENEN Laurence | FAW | 0.600 | 2 | 20 | Promoted |
| 30 | BALBUS Glenn | CANDLEWOOD | 0.600 | 2 | 19 | Promoted |
| 31 | BREARLEY Russell | PHOENIX C | 0.600 | 0 | 19 | Promoted |
| 32 | GALLO Matthew | FAW | 0.500 | 4 | 22 | Promoted |
| 33 | SCHORIN Adam | FC | 0.500 | 0 | 20 | Promoted |
| 34 | MUIR Gregory | BOSTON FC | 0.500 | -5 | 19 | Promoted |
| 35 | BRASSARD Emile | SRN | 0.500 | -6 | 16 | Promoted |
| 36 | DELLOIACONO Alfred | ISLAND FA | 0.400 | -2 | 17 | Promoted |
| 37 | DE GUZMAN Inaki | VIRGNIA AF | 0.400 | -5 | 15 | Promoted |
| 38 | ZHAI Mutian(michael) | WEN | 0.400 | -6 | 13 | Promoted |
| 39 | TING Michael | BOSTON FC | 0.400 | -7 | 14 | Promoted |
| 40 | DESAI Deven | BOSTON FC | 0.400 | -7 | 13 | Promoted |
| 41 | PARKER David | VFA | 0.400 | -8 | 12 | Promoted |
| 42 | MELCHER Jack | PORT | 0.400 | -10 | 11 | Promoted |
| 43 | HANSEN Sam | PORT | 0.333 | -1 | 20 | Promoted |
| 44 | SANDS James | FC | 0.333 | -9 | 15 | Promoted |
| 45 | DELISI Joseph | BOSTON FC | 0.333 | -11 | 13 | Promoted |
| 46 | WETHERBEE Ben | BOSTON FC | 0.333 | -12 | 14 | Promoted |
| 47 | RAY Joshua | RIFAC | 0.333 | -13 | 13 | Promoted |
| 48 | PIZZUTI Eric | RIFAC | 0.200 | -7 | 13 | Promoted |
| 49 | ENDEE Tyler | ATLANTIC | 0.200 | -8 | 15 | Promoted |
| 50 | HURWITZ Daniel | BRKLYN FC | 0.200 | -8 | 13 | Promoted |
| 51 | GRAZIAN Leonard | IFC | 0.200 | -9 | 13 | Promoted |
| 52 | WHITTLE James | RIFAC | 0.200 | -11 | 11 | Promoted |
| 53 | MENDELSOHN Daniel | FC | 0.200 | -13 | 8 | Promoted |
| 54 | BOYD Spenser | RFCLLC | 0.167 | -11 | 15 | Promoted |
| 55 | CHASE Johnson | 3MB | 0.167 | -14 | 14 | Promoted |
| 56 | FERRELL Gannon | CANDLEWOOD | 0.167 | -15 | 11 | Promoted |
| 57 | SHAH Ebrahim | RFCLLC | 0.167 | -16 | 12 | Promoted |
| 58 | HERSEY Dylan | BOSTON FC | 0.000 | -10 | 15 | Promoted |
| 59 | CHUNG Sean | BOSTON FC | 0.000 | -16 | 6 | Promoted |
| 60 | SHERMAN Sam | 3MB | 0.000 | -21 | 9 | Promoted |
| 60 | KURAS Gray | SFC | 0.000 | -21 | 9 | Promoted |
| 62 | HOFF Patrick | 3MB | 0.000 | -21 | 4 | Promoted |
| 62 | KUI Hanley | 0.000 | -21 | 4 | Promoted | |
| 64 | CONNOR Ryan | RIFAC | 0.000 | -24 | 6 | Promoted |
Document Engarde - 3/23/2008 5:41:50 PM