
| Ranking | Name | First name | Club | Usfa class. | New class. |
|---|---|---|---|---|---|
| 1 | CALIMLIM | Ross | BRKLYN FC | C2008 | B2008 |
| 2 | ROSENTHAL | Neal | RIFAC | B2008 | |
| 3 | AVENDANO | John Philippe | LUCCHETTI | D2008 | C2008 |
| 3 | BERGMAN | Harrison | LUCCHETTI | C2008 | |
| 5 | LEE | Justin | EMPIRE UTD | B2007 | |
| 6 | WOO | Michael | EMPIRE UTD | C2008 | |
| 7 | GEENEN | Alexander | FAW | U | D2008 |
| 8 | MOENCH | Morgan | LUCCHETTI | C2007 | |
| 9 | JACOVINO | Jonathan | BDFC | B2007 | |
| 10 | HOYLE | Jacob | WAL-SWR P | E2006 | E2008 |
| 11 | HELLER | Russell | FAW | E2007 | E2008 |
| 12 | GOLDFARB | Brian | FASJ | D2007 | |
| 13 | DI CAPUA | Christopher | FAW | E2006 | |
| 14 | IVERSON | Robert | NJFA | U | |
| 15 | SOLARO | Simon | FAW | U | |
| 16 | GOU | Jarred | MTEAM | D2008 | |
| 17 | MORT | Corey | CANDLEWOOD | E2006 | |
| 18 | MILLER | Nathaniel | BOSTON FC | E2006 | |
| 19 | SICLARE | Lukas | ATLANTIC | E2007 | |
| 20 | LUSTICK | Evan | RFCLLC | U | |
| 21 | MCGUIRE | Harry | RIFAC | E2007 | |
| 22 | ANDRIKIDIS | Nikolas | BOSTON FC | U | |
| 22 | SIY | Rory | GRISTMILL | E2008 | |
| 24 | JOHNSTON | Drew | CLINTON FC | U | |
| 25 | TURK | Jean Marc | OFC | U | |
| 26 | KEEGAN | Evan | RFCLLC | U | |
| 27 | DOHERTY | Justin | EMPIRE UTD | E2007 | |
| 28 | GEENEN | Laurence | FAW | U | |
| 29 | BALBUS | Glenn | CANDLEWOOD | U | |
| 30 | GALLO | Matthew | FAW | U | |
| 31 | MUIR | Gregory | BOSTON FC | U | |
| 32 | PIZZUTI | Eric | RIFAC | U | |
| 33 | LONGO | Ian | CLINTON FC | U | |
| 34 | BREARLEY | Russell | PHOENIX C | U | |
| 35 | SCHORIN | Adam | FC | U | |
| 36 | BRASSARD | Emile | SRN | U | |
| 37 | DELLOIACONO | Alfred | ISLAND FA | U | |
| 38 | DE GUZMAN | Inaki | VIRGNIA AF | U | |
| 39 | ZHAI | Mutian(michael) | WEN | U | |
| 40 | TING | Michael | BOSTON FC | U | |
| 41 | DESAI | Deven | BOSTON FC | U | |
| 42 | PARKER | David | VFA | D2008 | |
| 43 | MELCHER | Jack | PORT | U | |
| 44 | HANSEN | Sam | PORT | E2007 | |
| 45 | SANDS | James | FC | U | |
| 46 | DELISI | Joseph | BOSTON FC | U | |
| 47 | WETHERBEE | Ben | BOSTON FC | U | |
| 48 | RAY | Joshua | RIFAC | U | |
| 49 | ENDEE | Tyler | ATLANTIC | U | |
| 50 | HURWITZ | Daniel | BRKLYN FC | U | |
| 51 | GRAZIAN | Leonard | IFC | U | |
| 52 | WHITTLE | James | RIFAC | U | |
| 53 | MENDELSOHN | Daniel | FC | U | |
| 54 | BOYD | Spenser | RFCLLC | U | |
| 55 | CHASE | Johnson | 3MB | U | |
| 56 | FERRELL | Gannon | CANDLEWOOD | U | |
| 57 | SHAH | Ebrahim | RFCLLC | U | |
| 58 | HERSEY | Dylan | BOSTON FC | U | |
| 59 | CHUNG | Sean | BOSTON FC | U | |
| 60 | KURAS | Gray | SFC | U | |
| 60 | SHERMAN | Sam | 3MB | U | |
| 62 | HOFF | Patrick | 3MB | U | |
| 62 | KUI | Hanley | U | ||
| 64 | CONNOR | Ryan | RIFAC | U |
Document Engarde - 3/23/2008 5:42:01 PM