| 1 | ELDEIB Alexander | Virgnia Af | ||||||
| ELDEIB Alexander | ||||||||
| 64 | ||||||||
| ELDEIB Alexander | ||||||||
| 33 | CALDWELL Caleb | Sb | 15/4 | |||||
| CONNERY Harrison | ||||||||
| 32 | CONNERY Harrison | Rifac | 15/11 | |||||
| ELDEIB Alexander | ||||||||
| 17 | IVERSON Robert | Njfa | 15/6 | |||||
| IVERSON Robert | ||||||||
| 48 | ||||||||
| IVERSON Robert | ||||||||
| 49 | 15/14 | |||||||
| FRANCIS Johnathan | ||||||||
| 16 | FRANCIS Johnathan | Zeta Fs | ||||||
| ELDEIB Alexander | ||||||||
| 9 | MORETON Wyatt | Vfa | 15/9 | |||||
| MORETON Wyatt | ||||||||
| 56 | ||||||||
| MORETON Wyatt | ||||||||
| 41 | 15/14 | |||||||
| BRICKMAN Nathan | ||||||||
| 24 | BRICKMAN Nathan | Zeta Fs | ||||||
| SARHAN Omar | ||||||||
| 25 | BOLLINGER James | Virgnia Af | 15/11 | |||||
| BOLLINGER James | ||||||||
| 40 | ||||||||
| SARHAN Omar | ||||||||
| 57 | 15/9 | |||||||
| SARHAN Omar | ||||||||
| 8 | SARHAN Omar | Lucchetti | ||||||
| ELDEIB Alexander | ||||||||
| 5 | POLITI Luke | Pfc | 15/10 | |||||
| POLITI Luke | ||||||||
| 60 | ||||||||
| POLITI Luke | ||||||||
| 37 | 15/10 | |||||||
| PATTERSON II Robert W | ||||||||
| 28 | PATTERSON II Robert W | Zeta Fs | ||||||
| POLITI Luke | ||||||||
| 21 | ESCHENBACH Rickey | Njfa | 15/9 | |||||
| ESCHENBACH Rickey | ||||||||
| 44 | ||||||||
| KLARNET Daniel | ||||||||
| 53 | 15/8 | |||||||
| KLARNET Daniel | ||||||||
| 12 | KLARNET Daniel | Boston Fc | ||||||
| POLITI Luke | ||||||||
| 13 | GUINAN Joseph | Mcfc | 15/6 | |||||
| GUINAN Joseph | ||||||||
| 52 | ||||||||
| BOYNTON Zachariah | ||||||||
| 45 | 15/14 | |||||||
| BOYNTON Zachariah | ||||||||
| 20 | BOYNTON Zachariah | Bsf | ||||||
| REDICK Brian | ||||||||
| 29 | LEVY Nicolas | Wcf | 15/8 | |||||
| LEVY Nicolas | ||||||||
| 36 | ||||||||
| REDICK Brian | ||||||||
| 61 | 15/6 | |||||||
| REDICK Brian | ||||||||
| 4 | REDICK Brian | Medeo Fc | ||||||
| COOMBS Zebulon | ||||||||
| 3 | JACOVINO Jonathan | Bdfc | 15/8 | |||||
| JACOVINO Jonathan | ||||||||
| 62 | ||||||||
| JACOVINO Jonathan | ||||||||
| 35 | 15/9 | |||||||
| MACEACHERN Sean | ||||||||
| 30 | MACEACHERN Sean | Zeta Fs | ||||||
| HOUSE Alex | ||||||||
| 19 | BORRUS Sam | Bsf | 15/14 | |||||
| BORRUS Sam | ||||||||
| 46 | ||||||||
| HOUSE Alex | ||||||||
| 51 | 15/8 | |||||||
| HOUSE Alex | ||||||||
| 14 | HOUSE Alex | Boston Fc | ||||||
| COOMBS Zebulon | ||||||||
| 11 | CHOINIERE David | Mdf | 15/12 | |||||
| CHOINIERE David | ||||||||
| 54 | ||||||||
| CHOINIERE David | ||||||||
| 43 | 15/12 | |||||||
| LAROCHELLE Olivier | ||||||||
| 22 | LAROCHELLE Olivier | Srn | ||||||
| COOMBS Zebulon | ||||||||
| 27 | ANDRIULLI Julian | Rifac | 15/11 | |||||
| ANDRIULLI Julian | ||||||||
| 38 | ||||||||
| COOMBS Zebulon | ||||||||
| 59 | 15/8 | |||||||
| COOMBS Zebulon | ||||||||
| 6 | COOMBS Zebulon | Desf - Me | ||||||
| COOMBS Zebulon | ||||||||
| 7 | HOYLE Jacob | Wal-Swr P | 15/14 | |||||
| HOYLE Jacob | ||||||||
| 58 | ||||||||
| HOYLE Jacob | ||||||||
| 39 | 15/8 | |||||||
| CHICLANA Alexander | ||||||||
| 26 | CHICLANA Alexander | Bsf | ||||||
| HOYLE Jacob | ||||||||
| 23 | BURKE Devin | Pfc | 15/7 | |||||
| BURKE Devin | ||||||||
| 42 | ||||||||
| KARIMI Farzaan | ||||||||
| 55 | 15/7 | |||||||
| KARIMI Farzaan | ||||||||
| 10 | KARIMI Farzaan | Zeta Fs | ||||||
| HOLLENBECK Luke | ||||||||
| 15 | MYERS Jesse | Balt Fc-C | 15/9 | |||||
| MYERS Jesse | ||||||||
| 50 | ||||||||
| MYERS Jesse | ||||||||
| 47 | 15/6 | |||||||
| SHARKEY Graham | ||||||||
| 18 | SHARKEY Graham | Rifac | ||||||
| HOLLENBECK Luke | ||||||||
| 31 | BROOMER Matthew | Pfc | 15/11 | |||||
| BROOMER Matthew | ||||||||
| 34 | FOX Noah | Rifac | 15/13 | |||||
| HOLLENBECK Luke | ||||||||
| 63 | 15/2 | |||||||
| HOLLENBECK Luke | ||||||||
| 2 | HOLLENBECK Luke | Virgnia Af |
Document Engarde - 3/22/2008 1:19:14 PM