| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | ELDEIB Alexander | VIRGNIA AF | 1.000 | 19 | 28 | Promoted |
| 2 | HOLLENBECK Luke | VIRGNIA AF | 1.000 | 18 | 30 | Promoted |
| 3 | JACOVINO Jonathan | BDFC | 1.000 | 16 | 29 | Promoted |
| 4 | REDICK Brian | MEDEO FC | 0.833 | 16 | 27 | Promoted |
| 5 | POLITI Luke | PFC | 0.833 | 15 | 28 | Promoted |
| 6 | COOMBS Zebulon | DESF - ME | 0.833 | 12 | 25 | Promoted |
| 7 | HOYLE Jacob | WAL-SWR P | 0.800 | 10 | 23 | Promoted |
| 8 | SARHAN Omar | LUCCHETTI | 0.800 | 8 | 21 | Promoted |
| 9 | MORETON Wyatt | VFA | 0.667 | 8 | 27 | Promoted |
| 10 | KARIMI Farzaan | ZETA FS | 0.667 | 4 | 26 | Promoted |
| 11 | CHOINIERE David | MDF | 0.667 | 4 | 25 | Promoted |
| 12 | KLARNET Daniel | BOSTON FC | 0.667 | 4 | 24 | Promoted |
| 13 | GUINAN Joseph | MCFC | 0.667 | 2 | 25 | Promoted |
| 14 | HOUSE Alex | BOSTON FC | 0.600 | 7 | 20 | Promoted |
| 15 | MYERS Jesse | BALT FC-C | 0.500 | 5 | 27 | Promoted |
| 16 | FRANCIS Johnathan | ZETA FS | 0.500 | -1 | 22 | Promoted |
| 17 | IVERSON Robert | NJFA | 0.500 | -3 | 24 | Promoted |
| 18 | SHARKEY Graham | RIFAC | 0.500 | -5 | 19 | Promoted |
| 19 | BORRUS Sam | BSF | 0.400 | -5 | 14 | Promoted |
| 20 | BOYNTON Zachariah | BSF | 0.333 | 0 | 22 | Promoted |
| 21 | LAROCHELLE Olivier | SRN | 0.333 | -2 | 22 | Promoted |
| 21 | ESCHENBACH Rickey | NJFA | 0.333 | -2 | 22 | Promoted |
| 23 | BURKE Devin | PFC | 0.333 | -4 | 20 | Promoted |
| 24 | BRICKMAN Nathan | ZETA FS | 0.333 | -6 | 15 | Promoted |
| 25 | BOLLINGER James | VIRGNIA AF | 0.333 | -7 | 19 | Promoted |
| 26 | CHICLANA Alexander | BSF | 0.333 | -7 | 18 | Promoted |
| 27 | ANDRIULLI Julian | RIFAC | 0.333 | -8 | 20 | Promoted |
| 28 | PATTERSON II Robert W | ZETA FS | 0.200 | -8 | 12 | Promoted |
| 29 | LEVY Nicolas | WCF | 0.200 | -12 | 11 | Promoted |
| 30 | MACEACHERN Sean | ZETA FS | 0.167 | -12 | 17 | Promoted |
| 31 | BROOMER Matthew | PFC | 0.167 | -16 | 13 | Promoted |
| 32 | CONNERY Harrison | RIFAC | 0.167 | -17 | 10 | Promoted |
| 33 | CALDWELL Caleb | SB | 0.000 | -15 | 15 | Promoted |
| 34 | FOX Noah | RIFAC | 0.000 | -18 | 12 | Promoted |
Document Engarde - 3/22/2008 1:19:12 PM