| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNERY Harrison | Rifac | 1 | 1 | 2 | 1 | 0 | V | 1/6 | -17 | 10 | |||
| REDICK Brian | Medeo Fc | V | V | V | V | 2 | V | 5/6 | 16 | 27 | |||
| CHOINIERE David | Mdf | V | 2 | V | V | 3 | V | 4/6 | 4 | 25 | |||
| BOYNTON Zachariah | Bsf | V | 3 | 4 | V | 1 | 4 | 2/6 | 0 | 22 | |||
| BRICKMAN Nathan | Zeta Fs | V | 0 | 4 | 0 | 1 | V | 2/6 | -6 | 15 | |||
| ELDEIB Alexander | Virgnia Af | V4 | V | V4 | V | V | V | 6/6 | 19 | 28 | |||
| BROOMER Matthew | Pfc | 3 | 0 | 3 | V | 0 | 2 | 1/6 | -16 | 13 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACEACHERN Sean | Zeta Fs | 4 | 2 | 3 | 2 | 1 | V | 1/6 | -12 | 17 | |||
| IVERSON Robert | Njfa | V | V | 4 | 3 | 2 | V | 3/6 | -3 | 24 | |||
| MYERS Jesse | Balt Fc-C | V | 4 | 4 | 4 | V | V | 3/6 | 5 | 27 | |||
| GUINAN Joseph | Mcfc | V | V | V | V | 1 | 4 | 4/6 | 2 | 25 | |||
| SHARKEY Graham | Rifac | V | V | V | 2 | 2 | 0 | 3/6 | -5 | 19 | |||
| POLITI Luke | Pfc | V | V | 3 | V | V | V | 5/6 | 15 | 28 | |||
| LAROCHELLE Olivier | Srn | 4 | 4 | 2 | V | V | 2 | 2/6 | -2 | 22 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACOVINO Jonathan | Bdfc | V | V4 | V | V | V | V | 6/6 | 16 | 29 | |||
| ESCHENBACH Rickey | Njfa | 2 | 3 | 4 | V | 3 | V | 2/6 | -2 | 22 | |||
| MORETON Wyatt | Vfa | 3 | V | V | 4 | V | V | 4/6 | 8 | 27 | |||
| BOLLINGER James | Virgnia Af | 2 | V | 1 | 2 | 4 | V | 2/6 | -7 | 19 | |||
| KLARNET Daniel | Boston Fc | 2 | 2 | V | V | V | V | 4/6 | 4 | 24 | |||
| FRANCIS Johnathan | Zeta Fs | 2 | V | 2 | V | 3 | V | 3/6 | -1 | 22 | |||
| FOX Noah | Rifac | 2 | 2 | 4 | 2 | 1 | 1 | 0/6 | -18 | 12 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARIMI Farzaan | Zeta Fs | V | V | 2 | V | 4 | V | 4/6 | 4 | 26 | |||
| CHICLANA Alexander | Bsf | 3 | 2 | 2 | V | 1 | V | 2/6 | -7 | 18 | |||
| BURKE Devin | Pfc | 3 | V | 3 | V | 0 | 4 | 2/6 | -4 | 20 | |||
| COOMBS Zebulon | Desf - Me | V | V4 | V | V | 1 | V | 5/6 | 12 | 25 | |||
| CALDWELL Caleb | Sb | 4 | 2 | 2 | 1 | 2 | 4 | 0/6 | -15 | 15 | |||
| HOLLENBECK Luke | Virgnia Af | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| ANDRIULLI Julian | Rifac | 2 | 4 | V | 0 | V | 4 | 2/6 | -8 | 20 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARHAN Omar | Lucchetti | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
| HOUSE Alex | Boston Fc | 2 | V | 3 | V | V | 3/5 | 7 | 20 | |||
| PATTERSON II Robert W | Zeta Fs | V | 0 | 1 | 3 | 3 | 1/5 | -8 | 12 | |||
| HOYLE Jacob | Wal-Swr P | 3 | V | V | V | V | 4/5 | 10 | 23 | |||
| BORRUS Sam | Bsf | 0 | 3 | V4 | 2 | V | 2/5 | -5 | 14 | |||
| LEVY Nicolas | Wcf | 3 | 0 | V | 2 | 1 | 1/5 | -12 | 11 |
Document Engarde - 3/22/2008 1:19:12 PM