| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Allison | Bergen Fc | V | 3 | V | V | V | V | 5/6 | 15 | 28 | |||
| NORTHCOTT Jennifer | Zeta Fs | 1 | V | 2 | V | 2 | 2 | 2/6 | -6 | 17 | |||
| TENG Leslie | Island Fa | V | 2 | 1 | V | 0 | 1 | 2/6 | -13 | 14 | |||
| KIM Jodi Seulgi | Bergen Fc | 3 | V | V | V | 2 | V | 4/6 | 5 | 25 | |||
| GRON Julia | Boston Fc | 0 | 1 | 4 | 3 | 0 | 0 | 0/6 | -22 | 8 | |||
| DI CAPUA Julia | Faw | 4 | V | V | V | V | V | 5/6 | 17 | 29 | |||
| DZIELSKI Sarah | Rfc | 0 | V | V | 4 | V | 3 | 3/6 | 4 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERHAVE Jackie | Faw | V | V | V | V | 3 | 4/5 | 13 | 23 | |||
| MCMENAMIN Jessica | Riverside | 0 | 3 | 0 | 3 | 0 | 0/5 | -19 | 6 | |||
| GROSS Michaela | Boston Fc | 2 | V | 2 | V | 2 | 2/5 | -4 | 16 | |||
| COULSEY Kassandra | Rifac | 2 | V | V | 3 | 0 | 2/5 | -2 | 15 | |||
| BOURGET Stephanie | Srn | 1 | V | 2 | V | 2 | 2/5 | -6 | 15 | |||
| RUSSO Francesca | Bergen Fc | V | V | V | V | V | 5/5 | 18 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUCANES Francesca | Unat | 4 | V | V | 0 | 2 | 2/5 | -2 | 16 | |||
| KIVEL Olivia | Zeta Fs | V | 1 | V | 2 | V | 3/5 | -2 | 18 | |||
| WHALEN Christine | Southcst | 2 | V | V | 4 | V | 3/5 | 5 | 21 | |||
| DOUGLAS Madison | 1 | 2 | 1 | 2 | V | 1/5 | -11 | 11 | ||||
| PERKINS Grace | Rifac | V | V | V | V | V | 5/5 | 15 | 25 | |||
| OH Cindy | Bergen Fc | V | 4 | 4 | 2 | 2 | 1/5 | -5 | 17 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KULMACZ Claudia | Bergen Fc | V | V | V | V | 2 | 4/5 | 13 | 22 | |||
| FRIEDMAN Sophie | Boston Fc | 1 | 4 | 3 | V | 1 | 1/5 | -7 | 14 | |||
| PHILLIPS Amelia | Rfc | 0 | V | 3 | 2 | 0 | 1/5 | -14 | 10 | |||
| KAMBER Ilana | Njfa | 1 | V | V | 3 | 2 | 2/5 | -5 | 16 | |||
| BERMAN Ericka | Zeta Fs | 2 | 1 | V | V | 1 | 2/5 | -6 | 14 | |||
| LITYNSKI Gillian | Cdfs | V | V | V | V | V | 5/5 | 19 | 25 |
Document Engarde - 4/12/2008 11:03:43 AM