| 1 | MILLER Katherine | Empire Utd | |||||
| MILLER Katherine | |||||||
| 32 | |||||||
| MILLER Katherine | |||||||
| 17 | PAQUET Andrée-Anne | Srn | 15/11 | ||||
| BHINDER Mandeep | |||||||
| 16 | BHINDER Mandeep | Unat | 15/6 | ||||
| MILLER Katherine | |||||||
| 9 | SIEVERS Kendra | Virgnia Af | 15/6 | ||||
| SIEVERS Kendra | |||||||
| 24 | WHITE Elizabeth | Rifac | 15/9 | ||||
| BEAULAC Srey | |||||||
| 25 | MUNDEL Allie | 15/6 | |||||
| BEAULAC Srey | |||||||
| 8 | BEAULAC Srey | Nsfc | 15/7 | ||||
| MILLER Katherine | |||||||
| 5 | O'NEILL Jessica | Faw | 15/13 | ||||
| O'NEILL Jessica | |||||||
| 28 | |||||||
| O'NEILL Jessica | |||||||
| 21 | XIANG Anli | Unat | 15/11 | ||||
| O'CONNOR Alyssa | |||||||
| 12 | O'CONNOR Alyssa | Medeo Fc | 15/10 | ||||
| O'NEILL Jessica | |||||||
| 13 | ARONOVA Julia | Nsfc | 15/13 | ||||
| ARONOVA Julia | |||||||
| 20 | MOORE Isabelle | Sfc | 15/9 | ||||
| ADRAGNA Olivia | |||||||
| 29 | 15/10 | ||||||
| ADRAGNA Olivia | |||||||
| 4 | ADRAGNA Olivia | Nsfc | |||||
| TSINIS Diana | |||||||
| 3 | VANDICK Taylor | Bsf | 15/14 | ||||
| VANDICK Taylor | |||||||
| 30 | |||||||
| VANDICK Taylor | |||||||
| 19 | TRUMBLE Maria Alejandra | Bsf | 15/13 | ||||
| TRUMBLE Maria Alejandra | |||||||
| 14 | GILBERT Elizabeth | Afa | 15/9 | ||||
| TSINIS Diana | |||||||
| 11 | STAVISKY Katya | Bsf | 15/9 | ||||
| STAVISKY Katya | |||||||
| 22 | VERBISKY Jessica | Rifac | 15/6 | ||||
| TSINIS Diana | |||||||
| 27 | 15/13 | ||||||
| TSINIS Diana | |||||||
| 6 | TSINIS Diana | Nsfc | |||||
| TSINIS Diana | |||||||
| 7 | WHITAKER Katie | Medeo Ii | 15/8 | ||||
| WHITAKER Katie | |||||||
| 26 | |||||||
| WHITAKER Katie | |||||||
| 23 | OUELLETTE-ROBICHAUD Carolane | Srn | 15/11 | ||||
| OUELLETTE-ROBICHAUD Carolane | |||||||
| 10 | TANNOUS Dominique | Rifac | 12/11 | ||||
| WHITAKER Katie | |||||||
| 15 | BARNES Ella | Chevy Chs | 15/12 | ||||
| BARNES Ella | |||||||
| 18 | RAINS Alex | Virgnia Af | 15/10 | ||||
| SPETA Mason | |||||||
| 31 | 15/13 | ||||||
| SPETA Mason | |||||||
| 2 | SPETA Mason | Wcf |
Document Engarde - 4/12/2008 12:30:57 PM