| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE Elizabeth | Rifac | 4 | 3 | 2 | 3 | 1 | 3 | 0/6 | -14 | 16 | |||
| O'CONNOR Alyssa | Medeo Fc | V | 1 | 3 | V | V | 4 | 3/6 | -2 | 23 | |||
| VANDICK Taylor | Bsf | V | V | V | V | V | 3 | 5/6 | 9 | 28 | |||
| ADRAGNA Olivia | Nsfc | V | V | 3 | V | V | V | 5/6 | 9 | 28 | |||
| OUELLETTE-ROBICHAUD Carolane | Srn | V | 4 | 4 | 2 | 4 | 3 | 1/6 | -6 | 22 | |||
| RAINS Alex | Virgnia Af | V | 2 | 3 | 3 | V | 4 | 2/6 | -3 | 22 | |||
| O'NEILL Jessica | Faw | V | V | V | 4 | V | V | 5/6 | 7 | 29 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XIANG Anli | Unat | 1 | 2 | 2 | 1 | V | 1/5 | -11 | 11 | |||
| PAQUET Andrée-Anne | Srn | V | 1 | 0 | 0 | V | 2/5 | -9 | 11 | |||
| SPETA Mason | Wcf | V | V | V | V | V | 5/5 | 14 | 25 | |||
| SIEVERS Kendra | Virgnia Af | V | V | 4 | 1 | V | 3/5 | 7 | 20 | |||
| TSINIS Diana | Nsfc | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
| MUNDEL Allie | 2 | 4 | 1 | 1 | 3 | 0/5 | -14 | 11 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARONOVA Julia | Nsfc | 4 | 4 | V | 2 | V | 2/5 | -1 | 20 | |||
| TANNOUS Dominique | Rifac | V | V | 4 | 4 | V | 3/5 | 5 | 23 | |||
| WHITAKER Katie | Medeo Ii | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
| MOORE Isabelle | Sfc | 4 | V | 2 | 2 | 2 | 1/5 | -9 | 15 | |||
| STAVISKY Katya | Bsf | V | V | 2 | V | 4 | 3/5 | 3 | 21 | |||
| BHINDER Mandeep | Unat | 2 | 2 | 1 | V | V | 2/5 | -6 | 15 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNES Ella | Chevy Chs | V | 2 | 1 | 4 | V | 2/5 | -4 | 17 | |||
| VERBISKY Jessica | Rifac | 3 | 0 | 0 | 2 | V | 1/5 | -12 | 10 | |||
| BEAULAC Srey | Nsfc | V | V | 0 | V | V | 4/5 | 7 | 20 | |||
| MILLER Katherine | Empire Utd | V | V | V | V | V | 5/5 | 19 | 25 | |||
| GILBERT Elizabeth | Afa | V | V | 2 | 2 | 3 | 2/5 | -4 | 17 | |||
| TRUMBLE Maria Alejandra | Bsf | 3 | 2 | 4 | 3 | V | 1/5 | -6 | 17 |
Document Engarde - 4/12/2008 12:30:54 PM