
| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | TSINIS | Diana | NSFC | C2007 | C2008 |
| 2 | MILLER | Katherine | EMPIRE UTD | D2007 | D2008 |
| 3 | O'NEILL | Jessica | FAW | B2008 | |
| 3 | WHITAKER | Katie | MEDEO II | D2008 | |
| 5 | SPETA | Mason | WCF | D2008 | |
| 6 | ADRAGNA | Olivia | NSFC | C2008 | |
| 6 | VANDICK | Taylor | BSF | U | E2008 |
| 8 | BEAULAC | Srey | NSFC | E2008 | |
| 9 | SIEVERS | Kendra | VIRGNIA AF | U | |
| 10 | STAVISKY | Katya | BSF | U | |
| 11 | O'CONNOR | Alyssa | MEDEO FC | U | |
| 12 | ARONOVA | Julia | NSFC | E2007 | |
| 13 | BARNES | Ella | CHEVY CHS | E2008 | |
| 14 | BHINDER | Mandeep | UNAT | E2008 | |
| 15 | TRUMBLE | Maria Alejandra | BSF | U | |
| 16 | OUELLETTE-ROBICHAUD | Carolane | SRN | U | |
| 17 | TANNOUS | Dominique | RIFAC | E2008 | |
| 18 | GILBERT | Elizabeth | AFA | E2007 | |
| 19 | PAQUET | Andrée-Anne | SRN | E2008 | |
| 20 | RAINS | Alex | VIRGNIA AF | E2008 | |
| 21 | MOORE | Isabelle | SFC | U | |
| 22 | XIANG | Anli | UNAT | E2007 | |
| 23 | VERBISKY | Jessica | RIFAC | U | |
| 24 | WHITE | Elizabeth | RIFAC | U | |
| 25 | MUNDEL | Allie | U |
Document Engarde - 4/12/2008 12:30:57 PM