| 1 | SZCZESNIAK Michael | Pol-Am Fs | ||||||
| SZCZESNIAK Michael | ||||||||
| 64 | ||||||||
| SZCZESNIAK Michael | ||||||||
| 33 | JOHNSON Drew | Zeta Fs | 2/0 | |||||
| JOHNSON Drew | ||||||||
| 32 | O'BRIEN Cody | 2/0 | ||||||
| SZCZESNIAK Michael | ||||||||
| 17 | TURNER Gavin | Rifac | 2/0 | |||||
| TURNER Gavin | ||||||||
| 48 | ||||||||
| TURNER Gavin | ||||||||
| 49 | 2/1 | |||||||
| SIY Rory | ||||||||
| 16 | SIY Rory | Gristmill | ||||||
| SZCZESNIAK Michael | ||||||||
| 9 | MACKIEWICZ Andrew | Zeta Fs | 2/0 | |||||
| MACKIEWICZ Andrew | ||||||||
| 56 | ||||||||
| MACKIEWICZ Andrew | ||||||||
| 41 | 2/0 | |||||||
| KIESERMAN Dean | ||||||||
| 24 | KIESERMAN Dean | Manhattan | ||||||
| MACKIEWICZ Andrew | ||||||||
| 25 | MCGRAW David | Rfcllc | 2/0 | |||||
| MCGRAW David | ||||||||
| 40 | ||||||||
| LEWICKI Matthew | ||||||||
| 57 | 2/0 | |||||||
| LEWICKI Matthew | ||||||||
| 8 | LEWICKI Matthew | Bergen Fc | ||||||
| SZCZESNIAK Michael | ||||||||
| 5 | ARGENZIO Vincent | Bsf | 2/0 | |||||
| ARGENZIO Vincent | ||||||||
| 60 | ||||||||
| ARGENZIO Vincent | ||||||||
| 37 | 2/0 | |||||||
| SHAINBERG Matthew | ||||||||
| 28 | SHAINBERG Matthew | Faw | ||||||
| ARGENZIO Vincent | ||||||||
| 21 | PIACENTINI Timothy | Rifac | 2/0 | |||||
| PIACENTINI Timothy | ||||||||
| 44 | ||||||||
| SHAINBERG Jonah | ||||||||
| 53 | 2/0 | |||||||
| SHAINBERG Jonah | ||||||||
| 12 | SHAINBERG Jonah | Faw | ||||||
| ARGENZIO Vincent | ||||||||
| 13 | STAFFORD Robert | Boston Fc | 2/1 | |||||
| STAFFORD Robert | ||||||||
| 52 | ||||||||
| HANLEY Tim | ||||||||
| 45 | 2/1 | |||||||
| HANLEY Tim | ||||||||
| 20 | HANLEY Tim | Brand Csf | ||||||
| SRERE Reed | ||||||||
| 29 | SAYEGH Robert | Brand Csf | 2/0 | |||||
| SAYEGH Robert | ||||||||
| 36 | ||||||||
| SRERE Reed | ||||||||
| 61 | 2/0 | |||||||
| SRERE Reed | ||||||||
| 4 | SRERE Reed | Dcfc | ||||||
| SZCZESNIAK Michael | ||||||||
| 3 | REINEMANN Matthew | Zeta Fs | 2/0 | |||||
| REINEMANN Matthew | ||||||||
| 62 | ||||||||
| REINEMANN Matthew | ||||||||
| 35 | 2/0 | |||||||
| THOMPSON Zachary | ||||||||
| 30 | THOMPSON Zachary | Cdfs | ||||||
| REINEMANN Matthew | ||||||||
| 19 | GELINAS Marc | Srn | 2/0 | |||||
| GELINAS Marc | ||||||||
| 46 | ||||||||
| DELISLE Frederic | ||||||||
| 51 | 2/0 | |||||||
| DELISLE Frederic | ||||||||
| 14 | DELISLE Frederic | Srn | ||||||
| LAMBERT Pascal | ||||||||
| 11 | CHIN Edward | Manhattan | 2/1 | |||||
| CHIN Edward | ||||||||
| 54 | ||||||||
| CHIN Edward | ||||||||
| 43 | 2/1 | |||||||
| SCHNEEWEISS Edward | ||||||||
| 22 | SCHNEEWEISS Edward | Boston Fc | ||||||
| LAMBERT Pascal | ||||||||
| 27 | PONGRATZ Daniel | Zeta Fs | 2/1 | |||||
| PONGRATZ Daniel | ||||||||
| 38 | ||||||||
| LAMBERT Pascal | ||||||||
| 59 | 2/0 | |||||||
| LAMBERT Pascal | ||||||||
| 6 | LAMBERT Pascal | Srn | ||||||
| DERSHWITZ Eli | ||||||||
| 7 | DERSHWITZ Eli | Zeta Fs | 2/1 | |||||
| DERSHWITZ Eli | ||||||||
| 58 | ||||||||
| DERSHWITZ Eli | ||||||||
| 39 | 2/0 | |||||||
| MILLS Graeme | ||||||||
| 26 | MILLS Graeme | Brand Csf | ||||||
| DERSHWITZ Eli | ||||||||
| 23 | QUINTON Tristan | Pol-Am Fs | 2/1 | |||||
| QUINTON Tristan | ||||||||
| 42 | ||||||||
| SCHNELLER Cody | ||||||||
| 55 | 2/0 | |||||||
| SCHNELLER Cody | ||||||||
| 10 | SCHNELLER Cody | |||||||
| DERSHWITZ Eli | ||||||||
| 15 | KO Daniel | Boston Fc | 2/0 | |||||
| KO Daniel | ||||||||
| 50 | ||||||||
| JAEGER Aaron | ||||||||
| 47 | 2/1 | |||||||
| JAEGER Aaron | ||||||||
| 18 | JAEGER Aaron | Zeta Fs | ||||||
| ZHAO Eric | ||||||||
| 31 | MARCINKOWSKI Bill | Cdfs | 2/1 | |||||
| MARCINKOWSKI Bill | ||||||||
| 34 | LAVENSTEIN Sevrin | Rifac | 2/0 | |||||
| ZHAO Eric | ||||||||
| 63 | 2/0 | |||||||
| ZHAO Eric | ||||||||
| 2 | ZHAO Eric | Virgnia Af |
Document Engarde - 3/23/2008 5:44:55 PM