
| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | SZCZESNIAK | Michael | POL-AM FS | U |
| 2 | DERSHWITZ | Eli | ZETA FS | U |
| 3 | ARGENZIO | Vincent | BSF | E2008 |
| 3 | LAMBERT | Pascal | SRN | U |
| 5 | ZHAO | Eric | VIRGNIA AF | U |
| 6 | REINEMANN | Matthew | ZETA FS | E2008 |
| 7 | SRERE | Reed | DCFC | U |
| 8 | MACKIEWICZ | Andrew | ZETA FS | U |
| 9 | LEWICKI | Matthew | BERGEN FC | E2007 |
| 10 | SCHNELLER | Cody | E2006 | |
| 11 | CHIN | Edward | MANHATTAN | U |
| 12 | SHAINBERG | Jonah | FAW | E2007 |
| 13 | DELISLE | Frederic | SRN | U |
| 14 | TURNER | Gavin | RIFAC | U |
| 15 | JAEGER | Aaron | ZETA FS | U |
| 16 | HANLEY | Tim | BRAND CSF | U |
| 17 | STAFFORD | Robert | BOSTON FC | U |
| 18 | KO | Daniel | BOSTON FC | U |
| 19 | SIY | Rory | GRISTMILL | U |
| 20 | GELINAS | Marc | SRN | D2007 |
| 21 | PIACENTINI | Timothy | RIFAC | U |
| 22 | SCHNEEWEISS | Edward | BOSTON FC | U |
| 23 | QUINTON | Tristan | POL-AM FS | U |
| 24 | KIESERMAN | Dean | MANHATTAN | U |
| 25 | MCGRAW | David | RFCLLC | U |
| 26 | MILLS | Graeme | BRAND CSF | U |
| 27 | PONGRATZ | Daniel | ZETA FS | U |
| 27 | SHAINBERG | Matthew | FAW | U |
| 29 | SAYEGH | Robert | BRAND CSF | U |
| 30 | THOMPSON | Zachary | CDFS | U |
| 31 | MARCINKOWSKI | Bill | CDFS | U |
| 32 | JOHNSON | Drew | ZETA FS | U |
| 33 | O'BRIEN | Cody | U | |
| 34 | LAVENSTEIN | Sevrin | RIFAC | U |
Document Engarde - 3/23/2008 5:44:56 PM