| 1 | DI CAPUA Christopher | Faw | ||||||
| DI CAPUA Christopher | ||||||||
| 64 | ||||||||
| DI CAPUA Christopher | ||||||||
| 33 | CONNOR Ryan | Rifac | 2/0 | |||||
| BAMFORTH Gabe | ||||||||
| 32 | BAMFORTH Gabe | Bsf | 2/0 | |||||
| DI CAPUA Christopher | ||||||||
| 17 | DELISI Joseph | Boston Fc | 2/0 | |||||
| DELISI Joseph | ||||||||
| 48 | COLBY Samuel | Sfc | 2/0 | |||||
| YU Ethan | ||||||||
| 49 | HARVEY Toby | 2/0 | ||||||
| YU Ethan | ||||||||
| 16 | YU Ethan | Vfac | 2/0 | |||||
| DI CAPUA Christopher | ||||||||
| 9 | BALDWIN Benjamin | Foil Club | 2/1 | |||||
| BALDWIN Benjamin | ||||||||
| 56 | ||||||||
| MADDOX Ian | ||||||||
| 41 | MADDOX Ian | Faw | 2/0 | |||||
| MADDOX Ian | ||||||||
| 24 | GREER Connor | Rfcllc | 2/0 | |||||
| MADDOX Ian | ||||||||
| 25 | BRASSARD Emile | Srn | 2/1 | |||||
| BRASSARD Emile | ||||||||
| 40 | DIBBLE Kevin | 2/0 | ||||||
| DESAI Deven | ||||||||
| 57 | 2/0 | |||||||
| DESAI Deven | ||||||||
| 8 | DESAI Deven | Boston Fc | ||||||
| DI CAPUA Christopher | ||||||||
| 5 | DE GUZMAN Inaki | Virgnia Af | 2/0 | |||||
| DE GUZMAN Inaki | ||||||||
| 60 | ||||||||
| GEENEN Laurence | ||||||||
| 37 | TING Michael | Boston Fc | 2/1 | |||||
| GEENEN Laurence | ||||||||
| 28 | GEENEN Laurence | Faw | 2/0 | |||||
| JOHNSTON Drew | ||||||||
| 21 | ENDEE Tyler | Atlantic | 2/0 | |||||
| ENDEE Tyler | ||||||||
| 44 | PIZZUTI Nicholas | Rifac | 2/0 | |||||
| JOHNSTON Drew | ||||||||
| 53 | ACKROYD Cuyler | 3mb | 2/0 | |||||
| JOHNSTON Drew | ||||||||
| 12 | JOHNSTON Drew | Clinton Fc | 2/0 | |||||
| JOHNSTON Drew | ||||||||
| 13 | DOHERTY James | Empire Utd | 2/0 | |||||
| DOHERTY James | ||||||||
| 52 | HANSEL Benjamin | Port | 2/0 | |||||
| LITT Kelly | ||||||||
| 45 | GRASS Andrew | Virgnia Af | 2/1 | |||||
| LITT Kelly | ||||||||
| 20 | LITT Kelly | Concord | 2/0 | |||||
| WHITTLE James | ||||||||
| 29 | SOLOMON Corey | Metamrphs | 2/1 | |||||
| SOLOMON Corey | ||||||||
| 36 | ANDRIKIDIS Nikolas | Boston Fc | 2/0 | |||||
| WHITTLE James | ||||||||
| 61 | 2/0 | |||||||
| WHITTLE James | ||||||||
| 4 | WHITTLE James | Rifac | ||||||
| DI CAPUA Christopher | ||||||||
| 3 | MCGUIRE Harry | Rifac | 2/0 | |||||
| MCGUIRE Harry | ||||||||
| 62 | ||||||||
| MCGUIRE Harry | ||||||||
| 35 | BREARLEY Russell | Phoenix C | 2/0 | |||||
| BREARLEY Russell | ||||||||
| 30 | MUIR Riley | Boston Fc | 2/1 | |||||
| MCGUIRE Harry | ||||||||
| 19 | BRANMAN Matthew | Lucchetti | 2/1 | |||||
| BRANMAN Matthew | ||||||||
| 46 | PAQUET-JEAN Olivier | Srn | 2/0 | |||||
| LUSTICK Evan | ||||||||
| 51 | CONNOR Timothy | Rifac | 2/0 | |||||
| LUSTICK Evan | ||||||||
| 14 | LUSTICK Evan | Rfcllc | 2/0 | |||||
| MCGUIRE Harry | ||||||||
| 11 | SIY Rory | Gristmill | 2/0 | |||||
| SIY Rory | ||||||||
| 54 | ||||||||
| SIY Rory | ||||||||
| 43 | KURAS Gray | Sfc | 2/0 | |||||
| HERSEY Dylan | ||||||||
| 22 | HERSEY Dylan | Boston Fc | 2/0 | |||||
| SIY Rory | ||||||||
| 27 | LONGO Ian | Clinton Fc | 2/0 | |||||
| LONGO Ian | ||||||||
| 38 | MANSFIELD Peter | 3mb | 2/1 | |||||
| LONGO Ian | ||||||||
| 59 | 2/1 | |||||||
| SHAH Ebrahim | ||||||||
| 6 | SHAH Ebrahim | Rfcllc | ||||||
| MCGUIRE Harry | ||||||||
| 7 | HELLER Russell | Faw | 2/1 | |||||
| HELLER Russell | ||||||||
| 58 | ||||||||
| HELLER Russell | ||||||||
| 39 | MELCHER Jack | Port | 2/1 | |||||
| KEEGAN Evan | ||||||||
| 26 | KEEGAN Evan | Rfcllc | 2/0 | |||||
| AVENDANO John Philippe | ||||||||
| 23 | DE WIED Gareth | Faw | 2/1 | |||||
| DE WIED Gareth | ||||||||
| 42 | JALILI Pouya | Rifac | 2/0 | |||||
| AVENDANO John Philippe | ||||||||
| 55 | 2/0 | |||||||
| AVENDANO John Philippe | ||||||||
| 10 | AVENDANO John Philippe | Lucchetti | ||||||
| AVENDANO John Philippe | ||||||||
| 15 | BOYD Spenser | Rfcllc | 2/0 | |||||
| BOYD Spenser | ||||||||
| 50 | CALDWELL Caleb | Sb | 2/0 | |||||
| CIESIELSKI Jacob | ||||||||
| 47 | MASOOD Umar | Rfcllc | 2/1 | |||||
| CIESIELSKI Jacob | ||||||||
| 18 | CIESIELSKI Jacob | Cambridge | 2/0 | |||||
| GOU Jarred | ||||||||
| 31 | GRAZIAN Leonard | Ifc | 2/0 | |||||
| GRAZIAN Leonard | ||||||||
| 34 | DAMMANN Jackson | Faw | 2/0 | |||||
| GOU Jarred | ||||||||
| 63 | 2/0 | |||||||
| GOU Jarred | ||||||||
| 2 | GOU Jarred | Mteam |
Document Engarde - 3/22/2008 4:46:46 PM