Y12 Men's Foil
Y12 Men's Foil
Saturday, March 22nd, 2008
Wellesley, MA

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   DI CAPUA Christopher   FAW   1.000   24   30   Promoted 
 2   GOU Jarred   MTEAM   1.000   21   30   Promoted 
 3   MCGUIRE Harry   RIFAC   1.000   20   30   Promoted 
 4   WHITTLE James   RIFAC   1.000   19   26   Promoted 
 5   DE GUZMAN Inaki   VIRGNIA AF   1.000   15   22   Promoted 
 6   SHAH Ebrahim   RFCLLC   0.833   19   28   Promoted 
 7   HELLER Russell   FAW   0.833   14   27   Promoted 
 8   DESAI Deven   BOSTON FC   0.833   12   23   Promoted 
 9   BALDWIN Benjamin   FOIL CLUB   0.833   5   27   Promoted 
 10   AVENDANO John Philippe   LUCCHETTI   0.800   12   23   Promoted 
 11   SIY Rory   GRISTMILL   0.800   11   22   Promoted 
 12   JOHNSTON Drew   CLINTON FC   0.800   8   21   Promoted 
 13   DOHERTY James   EMPIRE UTD   0.800   4   21   Promoted 
 14   LUSTICK Evan   RFCLLC   0.667   11   26   Promoted 
 14   BOYD Spenser   RFCLLC   0.667   11   26   Promoted 
 16   YU Ethan   VFAC   0.667   5   22   Promoted 
 17   DELISI Joseph   BOSTON FC   0.667   4   23   Promoted 
 18   CIESIELSKI Jacob   CAMBRIDGE   0.667   4   22   Promoted 
 19   BRANMAN Matthew   LUCCHETTI   0.667   1   21   Promoted 
 20   LITT Kelly   CONCORD   0.600   7   19   Promoted 
 21   ENDEE Tyler   ATLANTIC   0.600   6   18   Promoted 
 22   HERSEY Dylan   BOSTON FC   0.600   4   21   Promoted 
 23   DE WIED Gareth   FAW   0.600   3   19   Promoted 
 24   GREER Connor   RFCLLC   0.600   2   19   Promoted 
 25   BRASSARD Emile   SRN   0.600   2   14   Promoted 
 26   KEEGAN Evan   RFCLLC   0.500   4   23   Promoted 
 27   LONGO Ian   CLINTON FC   0.500   4   16   Promoted 
 28   GEENEN Laurence   FAW   0.500   3   21   Promoted 
 29   SOLOMON Corey   METAMRPHS   0.500   2   23   Promoted 
 30   MUIR Riley   BOSTON FC   0.500   2   22   Promoted 
 31   GRAZIAN Leonard   IFC   0.500   1   17   Promoted 
 32   BAMFORTH Gabe   BSF   0.500   0   23   Promoted 
 33   CONNOR Ryan   RIFAC   0.400   -2   15   Promoted 
 34   DAMMANN Jackson   FAW   0.400   -7   16   Promoted 
 35   BREARLEY Russell   PHOENIX C   0.333   0   18   Promoted 
 36   ANDRIKIDIS Nikolas   BOSTON FC   0.333   -5   18   Promoted 
 37   TING Michael   BOSTON FC   0.333   -6   15   Promoted 
 38   MANSFIELD Peter   3MB   0.333   -7   18   Promoted 
 39   MELCHER Jack   PORT   0.333   -10   16   Promoted 
 40   DIBBLE Kevin   PDF   0.333   -13   12   Promoted 
 41   MADDOX Ian   FAW   0.200   0   14   Promoted 
 42   JALILI Pouya   RIFAC   0.200   -12   11   Promoted 
 43   KURAS Gray   SFC   0.167   -11   15   Promoted 
 44   PIZZUTI Nicholas   RIFAC   0.167   -12   9   Promoted 
 45   GRASS Andrew   VIRGNIA AF   0.167   -17   11   Promoted 
 46   PAQUET-JEAN Olivier   SRN   0.167   -23   6   Promoted 
 47   MASOOD Umar   RFCLLC   0.000   -15   10   Promoted 
 48   COLBY Samuel   SFC   0.000   -16   14   Promoted 
 49   HARVEY Toby   PDF   0.000   -18   7   Promoted 
 50   CALDWELL Caleb   SB   0.000   -19   11   Promoted 
 51   CONNOR Timothy   RIFAC   0.000   -20   5   Promoted 
 52   HANSEL Benjamin   PORT   0.000   -23   7   Promoted 
 53   ACKROYD Cuyler   3MB   0.000   -24   6   Promoted 

 
Document Engarde - 3/22/2008 4:46:38 PM