
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | DI CAPUA | Christopher | FAW | E2006 |
| 2 | MCGUIRE | Harry | RIFAC | E2007 |
| 3 | AVENDANO | John Philippe | LUCCHETTI | D2008 |
| 3 | JOHNSTON | Drew | CLINTON FC | U |
| 5 | GOU | Jarred | MTEAM | D2008 |
| 6 | WHITTLE | James | RIFAC | U |
| 7 | SIY | Rory | GRISTMILL | E2008 |
| 8 | MADDOX | Ian | FAW | U |
| 9 | HELLER | Russell | FAW | E2007 |
| 10 | DESAI | Deven | BOSTON FC | U |
| 11 | LUSTICK | Evan | RFCLLC | U |
| 12 | YU | Ethan | VFAC | U |
| 13 | CIESIELSKI | Jacob | CAMBRIDGE | U |
| 14 | LITT | Kelly | CONCORD | U |
| 15 | LONGO | Ian | CLINTON FC | U |
| 16 | GEENEN | Laurence | FAW | U |
| 17 | DE GUZMAN | Inaki | VIRGNIA AF | U |
| 18 | SHAH | Ebrahim | RFCLLC | U |
| 19 | BALDWIN | Benjamin | FOIL CLUB | U |
| 20 | DOHERTY | James | EMPIRE UTD | U |
| 21 | BOYD | Spenser | RFCLLC | U |
| 22 | DELISI | Joseph | BOSTON FC | U |
| 23 | BRANMAN | Matthew | LUCCHETTI | U |
| 24 | ENDEE | Tyler | ATLANTIC | U |
| 25 | HERSEY | Dylan | BOSTON FC | U |
| 26 | DE WIED | Gareth | FAW | U |
| 27 | BRASSARD | Emile | SRN | U |
| 28 | KEEGAN | Evan | RFCLLC | U |
| 29 | SOLOMON | Corey | METAMRPHS | U |
| 30 | GRAZIAN | Leonard | IFC | U |
| 31 | BAMFORTH | Gabe | BSF | U |
| 32 | BREARLEY | Russell | PHOENIX C | U |
| 33 | GREER | Connor | RFCLLC | U |
| 34 | MUIR | Riley | BOSTON FC | U |
| 35 | CONNOR | Ryan | RIFAC | U |
| 36 | DAMMANN | Jackson | FAW | U |
| 37 | ANDRIKIDIS | Nikolas | BOSTON FC | U |
| 38 | TING | Michael | BOSTON FC | U |
| 39 | MANSFIELD | Peter | 3MB | U |
| 40 | MELCHER | Jack | PORT | U |
| 41 | DIBBLE | Kevin | U | |
| 42 | JALILI | Pouya | RIFAC | U |
| 43 | KURAS | Gray | SFC | U |
| 44 | PIZZUTI | Nicholas | RIFAC | U |
| 45 | GRASS | Andrew | VIRGNIA AF | U |
| 46 | PAQUET-JEAN | Olivier | SRN | U |
| 47 | MASOOD | Umar | RFCLLC | U |
| 48 | COLBY | Samuel | SFC | U |
| 49 | HARVEY | Toby | U | |
| 50 | CALDWELL | Caleb | SB | U |
| 51 | CONNOR | Timothy | RIFAC | U |
| 52 | HANSEL | Benjamin | PORT | U |
| 53 | ACKROYD | Cuyler | 3MB | U |
Document Engarde - 3/22/2008 4:46:53 PM