| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALDWELL Caleb | Sb | 3 | 1 | V | V | 4 | 0 | 3 | 3 | V | V | 4/10 | -6 | 34 | |||
| GARLAND Jared | Dcfc | V | 2 | V | 4 | 3 | 1 | 2 | 3 | V | V | 4/10 | -8 | 35 | |||
| BOLLINGER James | Virgnia Af | V | V | V | 3 | 3 | 1 | 4 | 3 | V | 3 | 4/10 | 5 | 37 | |||
| HOWLETT Daniel | Pfc | 3 | 3 | 1 | V | V | 1 | 2 | 3 | V | V | 4/10 | -7 | 33 | |||
| DE WIED Gareth | Faw | 3 | V | V | 3 | 4 | 0 | 2 | 2 | V | V | 4/10 | -5 | 34 | |||
| ANDIL Ramy | Zeta Fs | V | V | V4 | 4 | V | 1 | 3 | V | V | V | 7/10 | 3 | 42 | |||
| ELDEIB Alexander | Virgnia Af | V | V | V3 | V | V | V3 | V | V4 | V | V | 10/10 | 36 | 45 | |||
| BROOMER Matthew | Pfc | V | V | V | V | V | V | 1 | 4 | V4 | V | 8/10 | 16 | 44 | |||
| DIBBLE Kevin | V | V4 | V | V | V4 | 4 | 1 | V | V | V | 8/10 | 16 | 43 | ||||
| KINSLOW Nicholas | Crossroads | 1 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | V | 1/10 | -24 | 22 | |||
| DUNCAN Alexander | Tfa | 3 | 4 | V | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1/10 | -26 | 22 |
Document Engarde - 3/23/2008 1:53:03 PM