| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENNEBURG Carol | Zeta Fs | 4 | V | 3 | V | 2 | 2 | V | 3/7 | 1 | 26 | |||
| SAPOZHNIKOV Yelizaveta | Zeta Fs | V | V | 2 | V | V | 3 | V | 5/7 | 9 | 30 | |||
| BURGESS Samantha | Cdfs | 1 | 2 | 1 | 2 | 1 | 1 | V | 1/7 | -17 | 13 | |||
| LEE Allison | Bergen Fc | V | V | V | V | V | V | V | 7/7 | 19 | 35 | |||
| VAN AMSTERDAM Juliana | Zeta Fs | 2 | 2 | V | 1 | 3 | 0 | V | 2/7 | -11 | 18 | |||
| SZUMILO Olivia | Pol-Am Fs | V | 3 | V | 3 | V | 3 | V | 4/7 | 7 | 29 | |||
| KIM Jodi Seulgi | Bergen Fc | V | V | V | 4 | V | V | V | 6/7 | 20 | 34 | |||
| MCMENAMIN Jessica | Rfc | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0/7 | -28 | 7 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LORIG Karinne | Zeta Fs | V | 1 | 4 | V | 0 | V | 3 | 3/7 | -5 | 23 | |||
| HUCKINS Grace | Zeta Fs | 3 | 3 | 0 | V | 1 | 2 | 2 | 1/7 | -15 | 16 | |||
| DAVE Riya | Faw | V | V | 3 | V | V | V | 3 | 5/7 | 8 | 31 | |||
| BAKOS Imola | Srn | V | V | V | V | V | V | V | 7/7 | 17 | 35 | |||
| AGOOS Abi | Zeta Fs | 2 | 1 | 3 | 3 | 1 | V | 1 | 1/7 | -17 | 16 | |||
| OH Cindy | Bergen Fc | V | V | 3 | 2 | V | 4 | 2 | 3/7 | 4 | 26 | |||
| KAMBER Ilana | Njfa | 3 | V | 3 | 4 | 3 | V | V | 3/7 | 0 | 28 | |||
| GROSS Michaela | Boston Fc | V | V | V | 2 | V | V | 2 | 5/7 | 8 | 29 |
Document Engarde - 4/13/2008 10:18:16 PM