| 1 | SIEVERS Kendra | Virgnia Af | ||||
| SIEVERS Kendra | ||||||
| 16 | ||||||
| SIEVERS Kendra | ||||||
| 9 | OUELLETTE-ROBICHAUD Carolane | Srn | 2/0 | |||
| TRUMBLE Maria Alejandra | ||||||
| 8 | TRUMBLE Maria Alejandra | Bsf | 2/1 | |||
| SPETA Mason | ||||||
| 5 | CHIANG Nicole | Sfc | 2/0 | |||
| CHIANG Nicole | ||||||
| 12 | FRIEDMANN Lucy | Rifac | 2/0 | |||
| SPETA Mason | ||||||
| 13 | 2/0 | |||||
| SPETA Mason | ||||||
| 4 | SPETA Mason | Wcf | ||||
| SPETA Mason | ||||||
| 3 | BHINDER Mandeep | Unat | 2/0 | |||
| BHINDER Mandeep | ||||||
| 14 | ||||||
| BHINDER Mandeep | ||||||
| 11 | JIVOTOVSKI Miryam | Faw | 2/0 | |||
| XIANG Anli | ||||||
| 6 | XIANG Anli | Unat | 2/0 | |||
| BHINDER Mandeep | ||||||
| 7 | LORIMER Ryleigh | Sfc | 2/0 | |||
| PAQUET Andrée-Anne | ||||||
| 10 | PAQUET Andrée-Anne | Srn | 2/1 | |||
| TANNOUS Dominique | ||||||
| 15 | 2/0 | |||||
| TANNOUS Dominique | ||||||
| 2 | TANNOUS Dominique | Rifac |
Document Engarde - 4/13/2008 10:17:32 PM