| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHINDER Mandeep | Unat | V | 3 | V | V4 | V | 4/5 | 16 | 22 | |||
| PAQUET Andrée-Anne | Srn | 0 | 1 | 2 | 3 | V | 1/5 | -8 | 11 | |||
| SIEVERS Kendra | Virgnia Af | V | V4 | V | V | V | 5/5 | 15 | 24 | |||
| CHIANG Nicole | Sfc | 0 | V | 3 | V | V | 3/5 | 6 | 18 | |||
| TRUMBLE Maria Alejandra | Bsf | 1 | V | 1 | 0 | V | 2/5 | -6 | 12 | |||
| FRIEDMANN Lucy | Rifac | 0 | 0 | 1 | 0 | 1 | 0/5 | -23 | 2 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIVOTOVSKI Miryam | Faw | 4 | 4 | 2 | 4 | 0 | 0/5 | -11 | 14 | |||
| OUELLETTE-ROBICHAUD Carolane | Srn | V | 4 | 1 | 4 | 3 | 1/5 | -7 | 17 | |||
| LORIMER Ryleigh | Sfc | V | V | 3 | 3 | 2 | 2/5 | -5 | 18 | |||
| TANNOUS Dominique | Rifac | V | V | V | V | V | 5/5 | 11 | 25 | |||
| XIANG Anli | Unat | V | V | V | 4 | 4 | 3/5 | 2 | 23 | |||
| SPETA Mason | Wcf | V | V | V | 4 | V | 4/5 | 10 | 24 |
Document Engarde - 4/13/2008 10:17:30 PM