| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZUMILO Adrian | Pol-Am Fs | V | 2 | V | 3 | V | 3/5 | 6 | 20 | |||
| MUNDEL Luc | 0 | 0 | 2 | 1 | 2 | 0/5 | -20 | 5 | ||||
| LEWICKI Matthew | Bergen Fc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| LAVENSTEIN Sevrin | Rifac | 2 | V | 0 | 3 | V | 2/5 | -4 | 15 | |||
| LUCCHETTI Stefano | Lucchetti | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
| MILLS Graeme | Brand Csf | 2 | V | 3 | 2 | 2 | 1/5 | -8 | 14 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAK Mikolaj | Pol-Am Fs | V | V | V | V | V | 5/5 | 23 | 25 | |||
| TURNER Gavin | Rifac | 0 | V | 4 | V | V | 3/5 | 6 | 19 | |||
| SHAINBERG Matthew | Faw | 1 | 1 | 1 | V | V | 2/5 | -5 | 13 | |||
| KIESERMAN Dean | Manhattan | 1 | V | V | 2 | V | 3/5 | 3 | 18 | |||
| RYU Joseph | Bergen Fc | 0 | 2 | 3 | V | V | 2/5 | -5 | 15 | |||
| MACKIEWICZ Nicholas | Zeta Fs | 0 | 0 | 0 | 0 | 3 | 0/5 | -22 | 3 |
Document Engarde - 3/22/2008 5:17:49 PM