| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GOU Jarred | MTEAM | 1.000 | 22 | 25 | Promoted |
| 2 | SOLOMON Corey | METAMRPHS | 1.000 | 14 | 25 | Promoted |
| 3 | BRANMAN Matthew | LUCCHETTI | 1.000 | 13 | 23 | Promoted |
| 4 | MASOOD Umar | RFCLLC | 0.800 | 12 | 24 | Promoted |
| 5 | LUCCHETTI Stefano | LUCCHETTI | 0.800 | 11 | 21 | Promoted |
| 6 | BAMFORTH Gabe | BSF | 0.600 | 10 | 21 | Promoted |
| 7 | MANSFIELD Peter | 3MB | 0.600 | 5 | 18 | Promoted |
| 8 | IVERSON Shane | NJFA | 0.600 | 4 | 21 | Promoted |
| 9 | PIZZUTI Nicholas | RIFAC | 0.600 | 1 | 19 | Promoted |
| 10 | COUPAL Maxim | SRN | 0.600 | -5 | 16 | Promoted |
| 11 | GRASS Andrew | VIRGNIA AF | 0.400 | 0 | 16 | Promoted |
| 12 | CHEN Earnest | WEN | 0.400 | -9 | 10 | Promoted |
| 13 | COLBY Samuel | SFC | 0.200 | -5 | 14 | Promoted |
| 14 | CHUNG Maxwell | FC | 0.200 | -9 | 12 | Promoted |
| 15 | PAQUET-JEAN Olivier | SRN | 0.200 | -11 | 10 | Promoted |
| 16 | BRANTLEY Rafael | BOSTON FC | 0.000 | -14 | 11 | Promoted |
| 17 | KINARD Paul | BOSTON FC | 0.000 | -15 | 10 | Promoted |
| 18 | VENUGOPAL Arun | 0.000 | -24 | 1 | Promoted |
Document Engarde - 3/23/2008 5:43:22 PM