| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHEL Violet | Bsf | 0 | 2 | 1 | 0 | 4 | V | V | 0 | 2/8 | -18 | 17 | |||
| BURGESS Samantha | Cdfs | V | V | V | 0 | 0 | V | V | 1 | 5/8 | 1 | 26 | |||
| VAN AMSTERDAM Olivia | Zeta Fs | V | 2 | 3 | 1 | V | V | V | 2 | 4/8 | -2 | 28 | |||
| BOURGET Frederique | Srn | V | 2 | V | 3 | V | V | V | 1 | 5/8 | 6 | 31 | |||
| SZUMILO Olivia | Pol-Am Fs | V | V | V | V | V | V | V | V | 8/8 | 29 | 40 | |||
| AMELI Lily | Zeta Fs | V | V | 4 | 1 | 1 | 1 | 3 | 0 | 2/8 | -14 | 20 | |||
| LOY Maia | Cdfs | 1 | 2 | 3 | 1 | 2 | V | V | 1 | 2/8 | -13 | 20 | |||
| LITYNSKI Jackie | Cdfs | 4 | 4 | 1 | 4 | 0 | V | 2 | V | 2/8 | -11 | 25 | |||
| O'BRIEN Regina | Zeta Fs | V | V | V | V | 4 | V | V | 3 | 6/8 | 22 | 37 |
Document Engarde - 4/12/2008 4:31:34 PM