| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUSRAOU Kira | Nsfc | 3 | 2 | 0 | 2 | 2 | V | 3 | 2 | 1 | 1/9 | -23 | 20 | |||
| ADRAGNA Georgia | Nsfc | V | 0 | V | 1 | 2 | 3 | 2 | 0 | 2 | 2/9 | -22 | 20 | |||
| FALKOWSKI Natalia | Faw | V | V | 3 | 3 | 2 | V | 4 | 1 | V | 4/9 | 4 | 33 | |||
| GEENEN Merel | Faw | V | 4 | V | V | 3 | V | 1 | 3 | 1 | 4/9 | 0 | 32 | |||
| DING Grace | Boston Fc | V4 | V | V | 4 | 1 | V4 | 0 | 1 | V3 | 5/9 | -4 | 27 | |||
| CRUM Quinn | Rifac | V | V | V | V | V | V | 2 | 3 | V | 7/9 | 16 | 40 | |||
| CAREY Shannon | Boston Fc | 4 | V | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 1/9 | -21 | 21 | |||
| PAK Sarah | Faw | V | V | V | V | V | V | V | V4 | V4 | 9/9 | 26 | 43 | |||
| PARTRIDGE Morgan | Rifac | V | V | V | V | V | V | V | 2 | 4 | 7/9 | 22 | 41 | |||
| EL-SHERBINY Lama | Front Range | V | V | 2 | V3 | 2 | 1 | V | 2 | V | 5/9 | 2 | 30 |
Document Engarde - 4/13/2008 10:16:19 PM