Detailed bout scores: Quarter Finals - Semi Finals - Gold Medal Bout
| 1 | BFC | |||
| BFC | ||||
| 8 | ||||
| BFC | ||||
| 5 | IN FIGHTING | 45/26 | ||
| IN FIGHTING | ||||
| 4 | FBI X2 | 45/42 | ||
| RGS FROM ROCHESTER | ||||
| 3 | FENCE FENCE REVOLUTION | 43/39 | ||
| FENCE FENCE REVOLUTION | ||||
| 6 | SPONTANEOUS COMBUSTION | 45/28 | ||
| RGS FROM ROCHESTER | ||||
| 7 | RIFAC | 45/38 | ||
| RGS FROM ROCHESTER | ||||
| 2 | RGS FROM ROCHESTER | 45/34 |
Detailed bout scores: Bronze Medal Bout
| 1 | IN FIGHTING | |
| FENCE FENCE REVOLUTION | ||
| 2 | FENCE FENCE REVOLUTION | 45/30 |
Detailed bout scores: 5-8 bouts - 5th place bout
| 1 | |||
| FBI X2 | |||
| 4 | FBI X2 | ||
| RIFAC | |||
| 3 | SPONTANEOUS COMBUSTION | 45/33 | |
| RIFAC | |||
| 2 | RIFAC | 45/37 |
| 1 | ||
| SPONTANEOUS COMBUSTION | ||
| 2 | SPONTANEOUS COMBUSTION |
Document Engarde - 4/13/2008 10:15:21 PM