| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FILION Stephanie | Srn | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 0/9 | -33 | 12 | |||
| RANDALL Cathleen | V | 1 | 2 | V | V | 3 | V | 2 | V | 5/9 | 5 | 33 | ||||
| CRONIN Kayla | Unat | V | V | V | V | V | 4 | V | 1 | V | 7/9 | 21 | 40 | |||
| BRINCAT Laura | Cdfs | V | V | 2 | V | V | 1 | V | 2 | V | 6/9 | 6 | 35 | |||
| KUDLIK Isabella | Srn | V | 1 | 1 | 2 | 4 | 2 | 2 | 1 | V | 2/9 | -16 | 23 | |||
| RABE Olivia | Unat | V | 0 | 2 | 3 | V | 2 | 1 | 2 | V | 3/9 | -15 | 25 | |||
| VLASSAKIS Julia | Moe | V | V | V | V | V | V | V | 3 | V | 8/9 | 20 | 43 | |||
| TSIATAS Katherine | Rifac | V | 4 | 2 | 4 | V | V | 4 | 1 | V | 4/9 | 6 | 35 | |||
| TANNOUS Alexandra | Rifac | V | V | V | V | V | V | V | V | V | 9/9 | 31 | 45 | |||
| PRICE Katie | V | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1/9 | -25 | 17 |
Document Engarde - 4/13/2008 9:59:15 PM