| 1 | MANNING Lynne | Boston Fc | |
| MANNING Lynne | |||
| 8 | BOURDEAUX Helen | Port | 14/13 |
| 5 | TAGGERSELL Lilia | Port | |
| TAGGERSELL Lilia | |||
| 4 | ANTIPAS Demi | Mission Fc | 15/0 |
| 3 | KULIK Julianna | ||
| REINHARDT Ellie | |||
| 6 | REINHARDT Ellie | Tcfc | 15/10 |
| 7 | GRIEPP Kristina | Rfcllc | |
| GRIEPP Kristina | |||
| 2 | TASKER Monisha | Boston Fc | 15/7 |
| 1 | GERBIS Victoria | Boston Fc | |
| GERBIS Victoria | |||
| 8 | MANNING Lynne | Boston Fc | 15/3 |
| 5 | GRIEPP Kristina | Rfcllc | |
| HEATH Jacqueline | |||
| 4 | HEATH Jacqueline | Bergen Fc | 15/8 |
| 3 | LARSON Emily | ||
| LARSON Emily | |||
| 6 | REINHARDT Ellie | Tcfc | 15/13 |
| 7 | TAGGERSELL Lilia | Port | |
| KUNITOMO Yukiko | |||
| 2 | KUNITOMO Yukiko | Boston Fc | 15/5 |
Document Engarde - 4/12/2008 7:40:52 PM