| 1 | WOODWARD Maureen | Moe | |||
| WOODWARD Maureen | |||||
| 32 | |||||
| WOODWARD Maureen | |||||
| 17 | ROSSI Anne | Port | 15/3 | ||
| MANNING Lynne | |||||
| 16 | MANNING Lynne | Boston Fc | 15/5 | ||
| WOODWARD Maureen | |||||
| 9 | BOURDEAUX Helen | Port | 15/10 | ||
| BOURDEAUX Helen | |||||
| 24 | |||||
| HEATH Jacqueline | |||||
| 25 | 15/7 | ||||
| HEATH Jacqueline | |||||
| 8 | HEATH Jacqueline | Bergen Fc | |||
| 5 | CHARLEBOIS-DUPUIS Laurence | Srn | |||
| CHARLEBOIS-DUPUIS Laurence | |||||
| 28 | |||||
| CHARLEBOIS-DUPUIS Laurence | |||||
| 21 | 15/1 | ||||
| TAGGERSELL Lilia | |||||
| 12 | TAGGERSELL Lilia | Port | |||
| CHARLEBOIS-DUPUIS Laurence | |||||
| 13 | ANTIPAS Demi | Mission Fc | 15/11 | ||
| ANTIPAS Demi | |||||
| 20 | |||||
| KUNITOMO Yukiko | |||||
| 29 | 15/5 | ||||
| KUNITOMO Yukiko | |||||
| 4 | KUNITOMO Yukiko | Boston Fc | |||
| 3 | GERBIS Victoria | Boston Fc | |||
| GERBIS Victoria | |||||
| 30 | |||||
| GERBIS Victoria | |||||
| 19 | 15/9 | ||||
| KULIK Julianna | |||||
| 14 | KULIK Julianna | ||||
| HOLTON Maeve | |||||
| 11 | REINHARDT Ellie | Tcfc | 15/6 | ||
| REINHARDT Ellie | |||||
| 22 | |||||
| HOLTON Maeve | |||||
| 27 | 15/4 | ||||
| HOLTON Maeve | |||||
| 6 | HOLTON Maeve | Rfcllc | |||
| 7 | LARSON Emily | ||||
| LARSON Emily | |||||
| 26 | |||||
| LARSON Emily | |||||
| 23 | 15/13 | ||||
| GRIEPP Kristina | |||||
| 10 | GRIEPP Kristina | Rfcllc | |||
| HOHENSEE Dianna | |||||
| 15 | TASKER Monisha | Boston Fc | 15/13 | ||
| TASKER Monisha | |||||
| 18 | |||||
| HOHENSEE Dianna | |||||
| 31 | 15/7 | ||||
| HOHENSEE Dianna | |||||
| 2 | HOHENSEE Dianna | Luchetti |
Document Engarde - 4/12/2008 7:40:02 PM