| 1 | WOODWARD Maureen | Moe | |||
| WOODWARD Maureen | |||||
| 8 | HEATH Jacqueline | Bergen Fc | 15/6 | ||
| WOODWARD Maureen | |||||
| 5 | GERBIS Victoria | Boston Fc | 15/13 | ||
| HOLTON Maeve | |||||
| 4 | HOLTON Maeve | Rfcllc | 15/5 | ||
| WOODWARD Maureen | |||||
| 3 | CHARLEBOIS-DUPUIS Laurence | Srn | 15/8 | ||
| CHARLEBOIS-DUPUIS Laurence | |||||
| 6 | KUNITOMO Yukiko | Boston Fc | 15/1 | ||
| CHARLEBOIS-DUPUIS Laurence | |||||
| 7 | LARSON Emily | 15/11 | |||
| HOHENSEE Dianna | |||||
| 2 | HOHENSEE Dianna | Luchetti | 15/5 |
Document Engarde - 4/12/2008 7:39:48 PM