| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANDLAND Jessica | V | 3 | V3 | 4 | 3 | V | V | V | 1 | 5/9 | -1 | 34 | ||||
| O'NEILL Jessica | Faw | 3 | V | V4 | V | V | 2 | V | V | 1 | 6/9 | 7 | 35 | |||
| PETERSON Amanda | V | 3 | V | V | V | 2 | V | V | 1 | 6/9 | 3 | 36 | ||||
| MURCHISON Caroline | Moe | 2 | 2 | 4 | 3 | V4 | 1 | 3 | 2 | 0 | 1/9 | -17 | 21 | |||
| FANDEL Chloe | Unat | V | 1 | 4 | V | V | 1 | 4 | V | 2 | 4/9 | -4 | 32 | |||
| EIFLER Kendall | V | 3 | 1 | 1 | 4 | 1 | 1 | V | 1 | 2/9 | -18 | 22 | ||||
| ADRAGNA Olivia | Nsfc | 4 | V | V | V | V | V | V | V | V | 8/9 | 22 | 44 | |||
| MCGUFFIN Chloe | 2 | 0 | 4 | V | V | V | 3 | V | 3 | 4/9 | -4 | 32 | ||||
| KUENZEL Jessie | 4 | 4 | 2 | V | 0 | 3 | 4 | 3 | 0 | 1/9 | -17 | 25 | ||||
| LARSON Emily | V | V | V | V | V | V | 3 | V | V | 8/9 | 29 | 43 |
Document Engarde - 4/13/2008 9:55:08 PM