2008 State Championships Results
Team Results


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Bobby Gobin B.Feehan 6 6 30 11 +19
2.   Chris Pappas SJP/Dana 5 6 26 12 +14
3.   David Tekle CCHS 3 6 21 18 +3
4.   Dan Mchugh BUA 3 6 20 20 +0
5.   Mark Borreliz BB&N 2 6 23 27 -4
6.   Ian Strickman Commonwealth 1 6 15 28 -13
7.   Vivek Pai Beaver 1 6 9 28 -19


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Eric Luby CCHS 6 6 30 11 +19
2.   Rick Barnes SJP/Dana 5 6 28 12 +16
3. T Luke Arpino B.Feehan 3 6 22 20 +2
3. T Nate Iterrmann BB&N 3 6 22 20 +2
5.   Brendan Marquet BUA 3 6 18 24 -6
6.   Eli Kohlenberg Commonwealth 1 6 17 27 -10
7.   Callum McArthur Beaver 0 6 7 30 -23


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Harry Greene CCHS 6 6 30 11 +19
2.   Asher McGuffin BUA 5 6 29 13 +16
3.   Chris Bartus SJP/Dana 4 6 26 15 +11
4.   Bryan Rizza B.Feehan 3 6 23 20 +3
5.   Will Sanna Commonwealth 2 6 18 22 -4
6.   Feng Wu BB&N 1 6 5 27 -22
7.   Diallo Spears Beaver 0 6 7 30 -23


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Julian Cardillo SJP/Dana 7 7 35 4 +31
2.   Bryan Ahearn B.Feehan 5 7 26 18 +8
3.   Nolan Epstein Commonwealth 4 7 26 21 +5
4.   Chris Jordan CCHS 4 7 27 23 +4
5.   Jefferson Day BUA 3 7 21 24 -3
6.   Luke Boelitz BB&N 3 7 18 24 -6
7.   Scott Swartz Beaver 2 7 16 27 -11
8.   Robeson Cowhey Noho 0 7 7 35 -28


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Stephan Wu CCHS 7 7 35 10 +25
2.   Griffin Sweet B.Feehan 5 7 31 15 +16
3.   Chris Adam SJP/Dana 5 7 25 21 +4
4.   Max Seidman BB&N 4 7 28 21 +7
5.   Max Worth BUA 4 7 21 25 -4
6.   Geoff Mayer Beaver 2 7 21 28 -7
7.   Ian Tenney Commonwealth 1 7 11 29 -18
8.   Paul Bird Noho 0 7 12 35 -23


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Erik Olson SJP/Dana 7 7 35 7 +28
2.   Raffi Hsieh CCHS 5 7 29 17 +12
3.   Jake Burley B.Feehan 5 7 30 21 +9
4.   Ben Pokross Commonwealth 4 7 29 19 +10
5.   Mike Goldberg BUA 3 7 22 25 -3
6.   Christian Mott BB&N 3 7 19 26 -7
7.   Zachary Kolda Noho 1 7 13 31 -18
8.   John French Beaver 0 7 4 35 -31


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Justin Dion B.Feehan 7 7 35 12 +23
2.   Tucker Robinson-Neff SJP/Dana 6 7 34 19 +15
3.   David Seliger BB&N 5 7 31 23 +8
4.   Jared Bellot Beaver 4 7 28 26 +2
5.   Dennis Byrd CCHS 3 7 28 26 +2
6.   Evan Thomas BUA 2 7 17 30 -13
7.   Michel Venne Noho 1 7 11 32 -21
8.   Theyel Jordan Commonwealth 0 7 16 32 -16


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Bob Duquette B.Feehan 5 7 33 16 +17
2.   Rajesh Reddy SJP/Dana 5 7 33 27 +6
3.   Nat Harrington Beaver 4 7 26 22 +4
4.   Josh Glickenhaus BB&N 4 7 28 28 +0
5.   Curran Uppalani BUA 4 7 26 26 +0
6.   Rick Benua Commonwealth 3 7 26 29 -3
7.   Chris Curran CCHS 2 7 21 30 -9
8.   Nick Pray Noho 1 7 18 33 -15


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Bryan Wallace SJP/Dana 7 7 35 14 +21
2.   Eric Nortarangelo B.Feehan 5 7 32 25 +7
3.   Paul O'Neil CCHS 5 7 30 25 +5
4.   Julius Ho BB&N 4 7 29 23 +6
5.   James Hezold BUA 3 5 23 17 +6
6.   Sam Lynch Beaver 3 7 25 31 -6
7.   Michael Behr Commonwealth 1 3 12 12 +0
8.   Nat Feuzstein BUA 0 2 2 10 -8
9.   Charlie Natoli Commonwealth 0 4 13 20 -7
10.   Jake Wartenberg Noho 0 7 11 35 -24


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Abbey Nichols CCHS 7 7 35 4 +31
2.   Kaylee Pike B.Feehan 6 7 30 16 +14
3.   Julea Vlassakis Commonwealth 5 7 29 16 +13
4.   Melinda Higgons SJP/Dana 3 7 21 27 -6
5.   Maggie Chan Noho 3 7 16 28 -12
6.   Brighid Dubon BUA 2 7 22 29 -7
7.   Sheyda Bautesta-Saeyan Beaver 1 7 20 32 -12
8.   Bianca Jambhekar BB&N 1 7 12 33 -21


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Julia Hisey CCHS 7 7 35 17 +18
2.   Sarah Innes-Gold Noho 4 7 30 24 +6
3.   Leora Winston Commonwealth 4 7 28 26 +2
4.   Marshalle Grody BUA 4 7 24 23 +1
5.   Jackie Luo SJP/Dana 3 7 28 28 +0
6.   Heather Morrill B.Feehan 3 7 25 26 -1
7.   Angela Bilkic BB&N 2 7 22 31 -9
8.   Olivia Carye-Hallstein Beaver 1 7 15 32 -17


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Shelby Southworth B.Feehan 7 7 35 14 +21
2.   Olivia Rabe SJP/Dana 5 7 28 23 +5
3.   Katie Price CCHS 4 7 27 21 +6
4.   Kit Haines BUA 4 7 29 25 +4
5.   Natalie Ornell BB&N 4 7 26 25 +1
6.   Kate Potter Commonwealth 3 7 27 23 +4
7.   Jazz Dechanupong Noho 1 7 20 30 -10
8.   Ali Broadstone Beaver 0 7 4 35 -31


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Avery Newton CCHS 7 7 33 10 +23
2.   Ellie Reinhardt SJP/Dana 6 7 31 13 +18
3.   Sylvia Hickman Commonwealth 4 7 26 13 +13
4.   Ana Luce B.Feehan 4 7 27 23 +4
5.   Ariel Levine BB&N 4 7 25 27 -2
6.   Ashley Stipek BUA 2 7 21 27 -6
7.   Amanda Tosswill Noho 1 7 12 32 -20
8.   Mariah Shore Beaver 0 7 5 35 -30


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Juliana Kulik CCHS 6 7 32 12 +20
2.   Katherine Sweeney SJP/Dana 6 7 31 13 +18
3.   Kelly Lynch B.Feehan 5 7 29 11 +18
4.   Christie Musket BB&N 5 7 29 12 +17
5.   Sophie Elias Commonwealth 3 7 19 23 -4
6.   Sabina Shmid BUA 2 7 13 27 -14
7.   Orianna Hirschberg Noho 1 7 10 31 -21
8.   Gen Minori Beaver 0 7 1 35 -34


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Ali Shaner SJP/Dana 4 5 21 9 +12
2.   Zoe Ovans Commonwealth 4 5 21 10 +11
3.   Alex Knobel CCHS 3 5 22 14 +8
4.   Rachel Riendeau B.Feehan 3 5 18 15 +3
5.   Josie Massey BUA 1 5 9 20 -11
6.   Isabelle Smith-Bove Noho 0 5 2 25 -23


WOMEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Felicia Sun BUA 7 7 35 10 +25
2.   Amanda Peterson CCHS 6 7 32 28 +4
3.   Sarah Sophia Commonwealth 4 7 30 21 +9
4.   Jessie Kuenzel SJP/Dana 4 7 29 27 +2
5.   Becca Hammond B.Feehan 2 7 25 31 -6
6.   Chaia flegenheimer Noho 2 7 21 29 -8
7.   Julia Rubin Beaver 2 7 21 33 -12
8.   Leslie Ahlstrand BB&N 1 7 19 33 -14


WOMEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Chloe McGuffin BUA 6 7 34 13 +21
2.   Annie Streetman BB&N 6 7 30 20 +10
3.   Hannah Reckhow Noho 4 7 27 21 +6
4.   Chloe Fandel CCHS 4 7 24 30 -6
5.   Caroline Margolis-Borgeson Beaver 3 7 23 30 -7
6.   Michelle Nadeau B.Feehan 2 7 26 32 -6
7.   Katie Henry SJP/Dana 2 7 20 27 -7
8.   Gabriel Murchison Commonwealth 1 7 21 32 -11


WOMEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Abbie Stone Noho 7 7 34 17 +17
2.   Emily Daggett BB&N 5 7 29 28 +1
3.   Kendall Eifler CCHS 4 7 28 22 +6
4.   L Vilassakdanont SJP/Dana 4 7 29 28 +1
5.   Jessica Landou-Taylor BUA 2 4 16 15 +1
6.   Hannah Telegen Commonwealth 2 7 24 29 -5
7.   Nikki Price B.Feehan 2 7 23 31 -8
8.   Anjali Lappin Beaver 2 7 23 32 -9
9.   Katherine O'Brian BUA 0 3 9 13 -4


MEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 15 18 81 40 +41
2.   St. John's Prep / Dana Hall 14 18 80 39 +41
3.   Bishop Feehan High School 12 18 75 51 +24
4.   Boston University Academy 11 18 67 57 +10
5.   Buckingham, Browne & Nichols 6 18 50 74 -24
6.   Commonwealth School 4 18 50 77 -27
7.   Beaver Country Day School 1 18 23 88 -65


MEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 19 21 95 32 +63
2.   Concord-Carlisle High School 16 21 91 50 +41
3.   Bishop Feehan High School 15 21 87 54 +33
4.   Buckingham, Browne & Nichols 10 21 65 71 -6
5.   Boston University Academy 10 21 64 74 -10
6.   Commonwealth School 9 21 66 69 -3
7.   Beaver Country Day School 4 21 41 90 -49
8.   Northampton High School 1 21 32 101 -69


MEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 18 21 102 60 +42
2.   Bishop Feehan High School 17 21 100 53 +47
3.   Buckingham, Browne & Nichols 13 21 88 74 +14
4.   Beaver Country Day School 11 21 79 79 +0
5.   Concord-Carlisle High School 10 21 79 81 -2
6.   Boston University Academy 9 21 68 83 -15
7.   Commonwealth School 4 21 67 93 -26
8.   Northampton High School 2 21 40 100 -60


WOMEN'S SABER SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 18 21 97 42 +55
2.   Bishop Feehan High School 16 21 90 56 +34
3.   Commonwealth School 12 21 84 65 +19
4.   St. John's Prep / Dana Hall 11 21 77 78 -1
5.   Boston University Academy 10 21 75 77 -2
6.   Northampton High School 8 21 66 82 -16
7.   Buckingham, Browne & Nichols 7 21 60 89 -29
8.   Beaver Country Day School 2 21 39 99 -60


WOMEN'S FOIL SQUAD - Final Team Standings

Place School V B TS TR Ind.
1. T Concord-Carlisle High School 16 19 87 36 +51
1. T St. John's Prep / Dana Hall 16 19 83 35 +48
3.   Bishop Feehan High School 12 19 74 49 +25
4.   Commonwealth School 11 19 66 46 +20
5.   Buckingham, Browne & Nichols 9 14 54 39 +15
6.   Boston University Academy 5 19 43 74 -31
7.   Northampton High School 2 19 24 88 -64
8.   Beaver Country Day School 0 14 6 70 -64


WOMEN'S EPÉE SQUAD - Final Team Standings

Place School V B TS TR Ind.
1.   Boston University Academy 15 21 94 51 +43
2.   Concord-Carlisle High School 14 21 84 80 +4
3.   Northampton High School 13 21 82 67 +15
4.   Buckingham, Browne & Nichols 12 21 78 81 -3
5.   St. John's Prep / Dana Hall 10 21 78 82 -4
6.   Commonwealth School 7 21 75 82 -7
7.   Beaver Country Day School 7 21 67 95 -28
8.   Bishop Feehan High School 6 21 74 94 -20


MEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   St. John's Prep / Dana Hall 51 60 277 131 +146
2.   Bishop Feehan High School 44 60 262 158 +104
3.   Concord-Carlisle High School 41 60 251 171 +80
4.   Boston University Academy 30 60 199 214 -15
5.   Buckingham, Browne & Nichols 29 60 203 219 -16
6.   Commonwealth School 17 60 183 239 -56
7.   Beaver Country Day School 16 60 143 257 -114
8.   Northampton High School 3 42 72 201 -129


WOMEN'S 3-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 48 61 268 158 +110
2.   St. John's Prep / Dana Hall 37 61 238 195 +43
3.   Bishop Feehan High School 34 61 238 199 +39
4.   Commonwealth School 30 61 225 193 +32
5.   Boston University Academy 30 61 212 202 +10
6.   Buckingham, Browne & Nichols 28 56 192 209 -17
7.   Northampton High School 23 61 172 237 -65
8.   Beaver Country Day School 9 56 112 264 -152


6-WEAPON TEAM - Final Team Standings

Place School V B TS TR Ind.
1.   Concord-Carlisle High School 89 121 519 329 +190
2.   St. John's Prep / Dana Hall 88 121 515 326 +189
3.   Bishop Feehan High School 78 121 500 357 +143
4.   Boston University Academy 60 121 411 416 -5
5.   Buckingham, Browne & Nichols 57 116 395 428 -33
6.   Commonwealth School 47 121 408 432 -24
7.   Northampton High School 26 103 244 438 -194
8.   Beaver Country Day School 25 116 255 521 -266

V = Victories
B = Bouts
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)