| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONACO Nancy | Hopkins | V | V | 2 | 0 | V | 3/5 | 0 | 17 | |||
| KIELY Clara | Hopkins | 2 | 3 | 2 | 3 | V | 1/5 | -6 | 15 | |||
| WALWORTH Abby | Hopkins | 4 | V | V | 0 | V | 3/5 | 2 | 19 | |||
| HISEY Julia | Cchs | V | V | 2 | 0 | V | 3/5 | 3 | 17 | |||
| NICHOLS Abby | Cchs | V | V | V | V | V | 5/5 | 22 | 25 | |||
| WINSTON Leora | Commonwealth | 1 | 1 | 2 | 0 | 0 | 0/5 | -21 | 4 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGAN Mary | Hopkins | 4 | V | V | V | V | 4/5 | 11 | 24 | |||
| THORNQUIST E.T. | Hopkins | V | V | 2 | V | V | 4/5 | 6 | 22 | |||
| POTTER Kate | Commonwealth | 2 | 3 | 3 | V | 0 | 1/5 | -11 | 13 | |||
| MASLAND Fiona | Cchs | 2 | V | V | V | V | 4/5 | 6 | 22 | |||
| KRISHNA Tara | Cchs | 3 | 1 | 4 | 3 | 0 | 0/5 | -14 | 11 | |||
| HIGGONS Melinda | Dana Hall | 1 | 3 | V | 3 | V | 2/5 | 2 | 17 |
Document Engarde - 1/5/2008 2:20:04 PM