| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALWORTH Abby | Hopkins | V | V | V | 0 | V | 4/5 | 10 | 20 | |||
| MONACO Nancy | Hopkins | 1 | V | V | 1 | V | 3/5 | -1 | 17 | |||
| DUBON Brighid | Bua | 1 | 1 | V | 0 | 4 | 1/5 | -13 | 11 | |||
| NICHOLS Ashley | Cchs | 0 | 4 | 4 | 0 | 2 | 0/5 | -15 | 10 | |||
| NICHOLS Abby | Cchs | V | V | V | V | V | 5/5 | 24 | 25 | |||
| WINSTON Leora | Commonwealth | 3 | 3 | V | V | 0 | 2/5 | -5 | 16 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THORNQUIST E.T. | Hopkins | 0 | V | V | V | V | 4/5 | 5 | 20 | |||
| REGAN Mary | Hopkins | V | V | V | V | V | 5/5 | 18 | 25 | |||
| POTTER Kate | Commonwealth | 4 | 1 | V | 2 | V | 2/5 | -3 | 17 | |||
| PRICE Katie | Cchs | 1 | 3 | 4 | 3 | V | 1/5 | -6 | 16 | |||
| HISEY Julia | Cchs | 3 | 3 | V | V | V | 3/5 | 6 | 21 | |||
| MCCOWN Eva | Dana Hall | 2 | 0 | 1 | 2 | 0 | 0/5 | -20 | 5 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRISHNA Tara | Cchs | 0 | 4 | V | V | 1 | 2/5 | -7 | 15 | |||
| MASLAND Fiona | Cchs | V | V | V | V | V | 5/5 | 21 | 25 | |||
| KIELY Clara | Hopkins | V | 1 | V | V | V | 4/5 | 7 | 21 | |||
| INNES-GOLD Sarah | Northampton | 4 | 1 | 0 | V | 4 | 1/5 | -7 | 14 | |||
| VIRTILEK Julia | Commonwealth | 3 | 1 | 3 | 1 | 0 | 0/5 | -17 | 8 | |||
| HIGGONS Melinda | Dana Hall | V | 1 | 2 | V | V | 3/5 | 3 | 18 |
Document Engarde - 1/5/2008 2:18:17 PM