| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NICHOLS Ashley | Cchs | 0 | 1 | 3 | 3 | 0/4 | -13 | 7 | |||
| NICHOLS Abby | Cchs | V | V | V | V | 4/4 | 15 | 20 | |||
| THORNQUIST E.T. | Hopkins | V | 2 | V | V | 3/4 | 7 | 17 | |||
| HIGGONS Melinda | Dana Hall | V | 1 | 2 | V | 2/4 | -3 | 13 | |||
| POTTER Kate | Commonwealth | V | 2 | 2 | 3 | 1/4 | -6 | 12 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HISEY Julia | Cchs | 3 | 0 | V | V | 2/4 | 1 | 13 | |||
| MASLAND Fiona | Cchs | V | 4 | V | V | 3/4 | 7 | 19 | |||
| REGAN Mary | Hopkins | V | V | V | V | 4/4 | 13 | 20 | |||
| CHAN Maggie | Northampton | 2 | 1 | 0 | 0 | 0/4 | -17 | 3 | |||
| WINSTON Leora | Commonwealth | 0 | 3 | 3 | V | 1/4 | -4 | 11 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALWORTH Abby | Hopkins | V | V | V | V | 4/4 | 9 | 20 | |||
| MCCOWN Eva | Dana Hall | 3 | 2 | 1 | 2 | 0/4 | -12 | 8 | |||
| KRISHNA Tara | Cchs | 3 | V | V | 4 | 2/4 | 3 | 17 | |||
| VIRTILEK Julia | Commonwealth | 1 | V | 2 | 4 | 1/4 | -4 | 12 | |||
| INNES-GOLD Sarah | Northampton | 4 | V | V | V | 3/4 | 4 | 19 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HWANG Kristin | Cchs | 1 | 2 | 4 | 1 | 0/4 | -12 | 8 | |||
| PRICE Katie | Cchs | V | 1 | 1 | V | 2/4 | -2 | 12 | |||
| KIELY Clara | Hopkins | V | V | V | V | 4/4 | 15 | 20 | |||
| MONACO Nancy | Hopkins | V | V | 2 | 4 | 2/4 | 1 | 16 | |||
| DUBON Brighid | Bua | V | 3 | 0 | V | 2/4 | -2 | 13 |
Document Engarde - 1/5/2008 2:11:59 PM