| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NICHOLS Abby | Cchs | V | V | V | V | 4/4 | 16 | 20 | |||
| NICHOLS Ashley | Cchs | 1 | 1 | V | 1 | 1/4 | -10 | 8 | |||
| POTTER Kate | Commonwealth | 1 | V | V | 1 | 2/4 | -2 | 12 | |||
| CHAN Maggie | Northampton | 1 | 3 | 3 | 0 | 0/4 | -13 | 7 | |||
| THORNQUIST E.T. | Hopkins | 1 | V | V | V | 3/4 | 9 | 16 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONACO Nancy | Hopkins | 3 | V | V | V | 3/4 | 9 | 18 | |||
| REGAN Mary | Hopkins | V | V | V | V | 4/4 | 16 | 20 | |||
| MASLAND Fiona | Cchs | 3 | 0 | 2 | V | 1/4 | -5 | 10 | |||
| PRICE Katie | Cchs | 0 | 1 | V | V | 2/4 | -4 | 11 | |||
| HWANG Kristin | Cchs | 1 | 0 | 0 | 3 | 0/4 | -16 | 4 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALWORTH Abby | Hopkins | V | V | 2 | V | 3/4 | 9 | 17 | |||
| INNES-GOLD Sarah | Northampton | 1 | V | 1 | V | 2/4 | -3 | 12 | |||
| MCCOWN Eva | Dana Hall | 0 | 1 | 3 | 1 | 0/4 | -15 | 5 | |||
| KRISHNA Tara | Cchs | V | V | V | V | 4/4 | 13 | 20 | |||
| VIRTILEK Julia | Commonwealth | 2 | 4 | V | 1 | 1/4 | -4 | 12 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGGONS Melinda | Dana Hall | V | 3 | 2 | 3 | 1/4 | -6 | 13 | |||
| DUBON Brighid | Bua | 4 | 4 | V | 4 | 1/4 | -1 | 17 | |||
| WINSTON Leora | Commonwealth | V | V | 4 | 0 | 2/4 | -3 | 14 | |||
| HISEY Julia | Cchs | V | 3 | V | V | 3/4 | 4 | 18 | |||
| KIELY Clara | Hopkins | V | V | V | 3 | 3/4 | 6 | 18 |
Document Engarde - 1/5/2008 2:11:51 PM