| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | NICHOLS | Abby | CCHS | U |
| 2 | REGAN | Mary | HOPKINS | U |
| 3 | WALWORTH | Abby | HOPKINS | U |
| 4 | HISEY | Julia | CCHS | U |
| 5 | MASLAND | Fiona | CCHS | U |
| 6 | THORNQUIST | E.T. | HOPKINS | U |
| 7 | MONACO | Nancy | HOPKINS | U |
| 8 | HIGGONS | Melinda | DANA HALL | U |
| 9 | KIELY | Clara | HOPKINS | U |
| 10 | POTTER | Kate | COMMONWEALTH | U |
| 11 | KRISHNA | Tara | CCHS | U |
| 12 | WINSTON | Leora | COMMONWEALTH | U |
| 13 | PRICE | Katie | CCHS | U |
| 14 | INNES-GOLD | Sarah | NORTHAMPTON | U |
| 15 | DUBON | Brighid | BUA | U |
| 16 | NICHOLS | Ashley | CCHS | U |
| 17 | VIRTILEK | Julia | COMMONWEALTH | U |
| 18 | MCCOWN | Eva | DANA HALL | U |
| 19 | HWANG | Kristin | CCHS | U |
| 20 | CHAN | Maggie | NORTHAMPTON | U |
Document Engarde - 1/5/2008 3:47:23 PM