| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINDLER Sarah | Cchs | 1 | V | 0 | 1 | 2 | 1/5 | -12 | 9 | |||
| KULIK Juliana | Cchs | V | V | 0 | V | 3 | 3/5 | 3 | 18 | |||
| STIPEK Ashley | Bua | 1 | 1 | 1 | 2 | 2 | 0/5 | -18 | 7 | |||
| LIU Shirley | Hopkins | V | V | V | V | V | 5/5 | 19 | 25 | |||
| CLEVENGER Caitlin | Hopkins | V | 3 | V | 2 | 2 | 2/5 | 1 | 17 | |||
| REINHARDT Ellie | Dana Hall | V | V | V | 3 | V3 | 4/5 | 7 | 21 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWTON Avery | Cchs | 3 | V | 1 | 0 | V4 | 2/5 | -2 | 13 | |||
| KNOBEL Alex | Cchs | V | V | 1 | 0 | V4 | 3/5 | 2 | 15 | |||
| SHANER Ali | Dana Hall | 0 | 1 | 0 | 0 | 2 | 0/5 | -22 | 3 | |||
| TRUMBULL Marion | Hopkins | V | V | V | V | V | 5/5 | 19 | 25 | |||
| PATERSON Marguerite | Hopkins | V | V1 | V | 3 | V | 4/5 | 14 | 19 | |||
| HICKMAN Sylvia | Commonwealth | 0 | 3 | V | 1 | 0 | 1/5 | -11 | 9 |
Document Engarde - 1/5/2008 3:07:34 PM