| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATERSON Marguerite | Hopkins | V | V | V3 | V | V | 5/5 | 18 | 23 | |||
| CLEVENGER Caitlin | Hopkins | 0 | V | V | V | V | 4/5 | 3 | 20 | |||
| SWEENEY Katharine | Dana Hall | 2 | 4 | 2 | 4 | 3 | 0/5 | -10 | 15 | |||
| NEWTON Avery | Cchs | 1 | 3 | V | V | 3 | 2/5 | 3 | 17 | |||
| COPELAND Molly | Cchs | 2 | 1 | V | 0 | 0 | 1/5 | -16 | 8 | |||
| HICKMAN Sylvia | Commonwealth | 0 | 4 | V | V4 | V | 3/5 | 2 | 18 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KULIK Juliana | Cchs | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
| KINDLER Sarah | Cchs | 3 | V | 0 | 2 | V | 2/5 | -2 | 15 | |||
| TOSSWILL Amanda | Northampton | 0 | 2 | 1 | 0 | 1 | 0/5 | -21 | 4 | |||
| TRUMBULL Marion | Hopkins | 3 | V | V | V | V | 4/5 | 16 | 23 | |||
| REINHARDT Ellie | Dana Hall | V | V | V | 1 | V | 4/5 | 10 | 21 | |||
| ELVAS Sophie | Commonwealth | 4 | 0 | V | 0 | 0 | 1/5 | -12 | 9 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNOBEL Alex | Cchs | V | V | V | V | 2 | 4/5 | 9 | 22 | |||
| TOBIN Carolyn | Cchs | 2 | 2 | 3 | V | 0 | 1/5 | -7 | 12 | |||
| STIPEK Ashley | Bua | 1 | V4 | V | V | 1 | 3/5 | -2 | 16 | |||
| SHANER Ali | Dana Hall | 2 | V | 4 | V | 0 | 2/5 | -4 | 16 | |||
| GULICK Sarah | Commonwealth | 3 | 0 | 2 | 2 | 0 | 0/5 | -18 | 7 | |||
| LIU Shirley | Hopkins | V | V | V | V | V | 5/5 | 22 | 25 |
Document Engarde - 1/5/2008 2:17:09 PM